U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Southern Township of Beaufort: Precinct Beaufort 1 reveals 529 votes supporting Republicans, making up 42.8% of the total, and 695 votes for Democrats, representing 56.2% of the votes, highlighting the precinct's political preferences.
Overall, 322 registered voters in Southern Township of Beaufort: Precinct Beaufort 1 did not vote in 2020.
Additionally, there were a total of 1,559 residents in the 18+ age group in Southern Township of Beaufort: Precinct Beaufort 1.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Abigail Crawford Grills | 2511 Front Street, Beaufort, NC 28516 | Voted |
Ada C. Hinson | 214 Elm Street, Beaufort, NC 28516 | Voted |
Adeline Couch Talbot | 120 Moore Street, Beaufort, NC 28516 | Voted |
Ajaye Kaheil Brown | 610 Mulberry Street, Beaufort, NC 28516 | Voted |
Alan Gerald Pate | 200 Gordon Street, Beaufort, NC 28516 | Voted |
Alec Nicholas Burrow | 609 Pine Street, Beaufort, NC 28516 | Voted |
Alejandro Jose Garcia Lozano | 135 Duke Marine Lab Road, Beaufort, NC 28516 | Voted |
Alex Smith | 2502 Lennoxville Road, Beaufort, NC 28516 | Voted |
Alexandra Eva Digiacomo | 613 Broad Street, Beaufort, NC 28516 | Voted |
Alexandra Kristina Godfrey | 2411 Front Street, Beaufort, NC 28516 | Voted |
Alexandria Lianne Lopez Goodwin | 414 Pollock Street, Beaufort, NC 28516 | Voted |
Alice Hutchinson Copes | 517 Live Oak Street, Beaufort, NC 28516 | Voted |
Alicia Austin Nelson | 1602 Front Street, Beaufort, NC 28516 | Voted |
Alison Pratt Vernon | 1503 Front Street, Beaufort, NC 28516 | Voted |
Alivia Arlene Deoliveira | 2411 Front Street, Beaufort, NC 28516 | Voted |
Allan William Evans | 210 Marsh Street, Beaufort, NC 28516 | Voted |
Allen Howard Vann | 412 Pollock Street, Beaufort, NC 28516 | Voted |
Allison Dorr Daniel | 211 Orange Street, Beaufort, NC 28516 | Voted |
Almira Jean Sharpe | 807 Pine Street, Beaufort, NC 28516 | Voted |
Alyssa Nicole Horner | 306 Orange Street, Beaufort, NC 28516 | Didn't Vote |
Amanda Caroline Lohmann | 113 Sunshine Court, Beaufort, NC 28516 | Voted |
Amanda Sue Arter | 305 Cedar Street, Beaufort, NC 28516 | Voted |
Amy Elizabeth Walker | 103 Cedar Street, Beaufort, NC 28516 | Voted |
Amy Jean Jones | 103 Seaview Street, Beaufort, NC 28516 | Voted |
Amy Rochelle King | 308 Gordon Street, Beaufort, NC 28516 | Voted |
Anahi Jocelyn Tepetate-Dajui | 513 Queen Street, Beaufort, NC 28516 | Voted |
Andrew Benjamin Michels | 204 Queen Street, Beaufort, NC 28516 | Voted |
Andrew Cleveland Thomas | 300 Marsh Street, Beaufort, NC 28516 | Voted |
Angela Stoltz Savitski | 100 Olde Towne Yacht Club Drive, Beaufort, NC 28516 | Voted |
Angelina Marie Kafton | 504 Carteret Avenu, Beaufort, NC 28516 | Voted |
Ann Hopkins Carter | 1113 Front Street, Beaufort, NC 28516 | Voted |
Ann Wilkinson Matthews | 606 Ann Street, Beaufort, NC 28516 | Voted |
Anna Collier Debutts | 320 Orange Street, Beaufort, NC 28516 | Voted |
Anna Raines King | 807 Ann Street, Beaufort, NC 28516 | Voted |
Anne Croteau Gorton | 510 Front Street, Beaufort, NC 28516 | Voted |
Anne Hill Smith | 1205 Front Street, Beaufort, NC 28516 | Voted |
Anne Marie Gottholm | 1105 Ann Street, Beaufort, NC 28516 | Voted |
Anne Marsh Bernholz | 1018 Ann Street, Beaufort, NC 28516 | Voted |
Anne Rogers Currier | 115 Broad Street, Beaufort, NC 28516 | Voted |
Anne Taylor Davis | 1113 Ann Street, Beaufort, NC 28516 | Voted |
Anne Theresa Lanteri | 119 Front Street, Beaufort, NC 28516 | Voted |
Anne Wallace Smith | 2502 Lennoxville Road, Beaufort, NC 28516 | Voted |
Annette Schmoller Traviss | 206 Ocean Street, Beaufort, NC 28516 | Voted |
Annette Tersigni | 513 Ann Street, Beaufort, NC 28516 | Didn't Vote |
Annie Lou Henry | 303 Marsh Street, Beaufort, NC 28516 | Voted |
Anthony E. Summers | 412 Craven Street, Beaufort, NC 28516 | Voted |
Anthony Lynn Ray | 206 MacGregor Drive, Beaufort, NC 28516 | Voted |
Antionette Marie Oberci | 1601 Ann Street, Beaufort, NC 28516 | Voted |
Antoinette Mary Gorgone | 1528 Ann Street, Beaufort, NC 28516 | Voted |
Antonio Beyra Rodriguez | 207 Moore Street, Beaufort, NC 28516 | Voted |
April Henry Murdoch | 509 Broad Street, Beaufort, NC 28516 | Voted |
Arthur Clifton Hood | 109 Sunshine Court, Beaufort, NC 28516 | Voted |
Arthur Scott Vanek | 2411 Front Street, Beaufort, NC 28516 | Voted |
Ashley Elizabeth Parkin | 311 Broad Street, Beaufort, NC 28516 | Voted |
Ashley Hines Sellars | 107 Gallants Lane, Beaufort, NC 28516 | Voted |
Ashley Lauren Harrell | 417 Queen Street, Beaufort, NC 28516 | Voted |
Ashley Luce Sullivan | 200 Craven Street, Beaufort, NC 28516 | Voted |
Ashley Nicole Masel | 118 Craven Street, Beaufort, NC 28516 | Voted |
Ashley Suzanne Harris | 2501 Front Street, Beaufort, NC 28516 | Voted |
Ashley-Nicole Pressly Russell | 301 Broad Street, Beaufort, NC 28516 | Voted |
Ava Murray Bryant | 400 Carteret Avenu, Beaufort, NC 28516 | Voted |
Avery John Cusson | 107 Sunshine Court, Beaufort, NC 28516 | Voted |
Avonya Lorethea Chadwick | 407 Marsh Street, Beaufort, NC 28516 | Voted |
Azalea Tootle Wise | 619 Broad Street, Beaufort, NC 28516 | Voted |
Barbara Ellen Leonard | 215 Marsh Street, Beaufort, NC 28516 | Voted |
Barbara Ferri Chappetta | 102 Leonda Drive, Beaufort, NC 28516 | Voted |
Barbara Killingsworth Yates | 107 Leonda Drive, Beaufort, NC 28516 | Voted |
Barbara L. Backman | 1000 Village Lane, Beaufort, NC 28516 | Voted |
Barry Arthur Murphy | 423 Queen Street, Beaufort, NC 28516 | Voted |
Barry Davis Evans | 106 MacGregor Drive, Beaufort, NC 28516 | Voted |
Barry Paul Evans | 210 Elm Street, Beaufort, NC 28516 | Voted |
Benjamin Dylan Hogwood | 107 Island View Drive, Beaufort, NC 28516 | Voted |
Bernard William Gottholm | 1105 Ann Street, Beaufort, NC 28516 | Voted |
Beth Ellen Metzler | 2511 Front Street, Beaufort, NC 28516 | Voted |
Beth Marie Marshall | 813 Broad Street, Beaufort, NC 28516 | Voted |
Bethany Caroline Michels | 210 Gordon Street, Beaufort, NC 28516 | Voted |
Betty Barefoot Stroud | 715 Ann Street, Beaufort, NC 28516 | Voted |
Betty Britt Owens | 120 Goodwins Lamp Lane, Beaufort, NC 28516 | Voted |
Betty Cox Whitford | 1001 Cedar Street, Beaufort, NC 28516 | Voted |
Betty Jane Talton | 110 Pollock Street, Beaufort, NC 28516 | Voted |
Beverly Blair Glover-Wood | 304 Hedrick Street, Beaufort, NC 28516 | Voted |
Beverly Gale Taylor | 507 Cedar Street, Beaufort, NC 28516 | Didn't Vote |
Beverly Marie Barnes | 504 Carteret Avenu, Beaufort, NC 28516 | Voted |
Blanca Estela Valdez | 505 Pine Street, Beaufort, NC 28516 | Didn't Vote |
Bonnie Deberry Sanders | 1109 Pine Street, Beaufort, NC 28516 | Voted |
Brad Leemon Duncan | 617 Front Street, Beaufort, NC 28516 | Didn't Vote |
Bradford Hancock Piner | 1915 Front Street, Beaufort, NC 28516 | Voted |
Bradford Zeller Teer | 424 Old Causeway Road, Beaufort, NC 28516 | Voted |
Bradley Keith Cummins | 1505 Front Street, Beaufort, NC 28516 | Voted |
Bradley Lewis Hedrick | 315 Hedrick Street, Beaufort, NC 28516 | Voted |
Bradley Mason Weatherby | 1008 Ann Street, Beaufort, NC 28516 | Didn't Vote |
Bradley William Klenz | 104 Taylors Creek Lane, Beaufort, NC 28516 | Voted |
Brady C. Way | 101 Seaview Street, Beaufort, NC 28516 | Voted |
Brandon Kane Waite | 502 Carteret Avenu, Beaufort, NC 28516 | Didn't Vote |
Brandy Lee Evans | 509 Live Oak Street, Beaufort, NC 28516 | Voted |
Brannon Nicole Brown | 502 Carteret Avenu, Beaufort, NC 28516 | Voted |
Brenda Baucom Olliffe | 1008 Ann Street, Beaufort, NC 28516 | Voted |
Brenda Bowen Chadwick | 106 Gallants Lane, Beaufort, NC 28516 | Voted |
Brenda Lea Barrand | 1011 Cedar Street, Beaufort, NC 28516 | Voted |
Brent Jordan Greenberg | 122 Craven Street, Beaufort, NC 28516 | Voted |
Breton Crooms | 805 Cedar Street, Beaufort, NC 28516 | Voted |
Brett Ritchie Rathbone | 507 Pollock Street, Beaufort, NC 28516 | Voted |
Brian Douglas Hogg | 107 Gordon Street, Beaufort, NC 28516 | Voted |
Bridget Renae Mendelson | 1107 Pine Street, Beaufort, NC 28516 | Voted |
Bronwyn Bowen Llewellyn | 114 Marsh Street, Beaufort, NC 28516 | Didn't Vote |
Bruce Dale Williams | 110 Orange Street, Beaufort, NC 28516 | Voted |
Bruce Dana Brownstein | 500 Front Street, Beaufort, NC 28516 | Voted |
Bruce Douglas Mann | 207 Fulford Street, Beaufort, NC 28516 | Voted |
Bruce Jeffrey Prager | 305 Hedrick Street, Beaufort, NC 28516 | Voted |
Bruce Robert Chappell | 302 MacGregor Drive, Beaufort, NC 28516 | Voted |
Bruce Wayne Cox | 214 Elm Street, Beaufort, NC 28516 | Voted |
Bryan Michael Carithers | 1524 Ann Street, Beaufort, NC 28516 | Voted |
Bryan Paul Riedel | 313 Queen Street, Beaufort, NC 28516 | Voted |
Caitlin Paige Hunter | 513 Pine Street, Beaufort, NC 28516 | Voted |
Caleb Richmond Carroll | 125 Craven Street, Beaufort, NC 28516 | Voted |
Calvin Michael Taylor | 1402 Ann Street, Beaufort, NC 28516 | Voted |
Camilla Hollowell Sweeney | 115 Marsh Street, Beaufort, NC 28516 | Voted |
Candace Mcneill Stewart | 413 Turner Street, Beaufort, NC 28516 | Voted |
Carl G. Smith | 102 Hill Street, Beaufort, NC 28516 | Voted |
Carl Laverne Lobland | 703 Broad Street, Beaufort, NC 28516 | Voted |
Carla Brown Davenport | 104 Taylors Creek Lane, Beaufort, NC 28516 | Voted |
Carlotta Thompson Cooper | 304 Cedar Street, Beaufort, NC 28516 | Voted |
Carmen Lucinda Davia | 102 Ocean Street, Beaufort, NC 28516 | Voted |
Carol Ann Beaird | 113 Broad Street, Beaufort, NC 28516 | Voted |
Caroline Renee Piercey | 504 Carteret Avenu, Beaufort, NC 28516 | Didn't Vote |
Caroline Shepherd W. Stone | 112 Taylors Creek Lane, Beaufort, NC 28516 | Voted |
Carolyn Barnett Brady | 805 Front Street, Beaufort, NC 28516 | Voted |
Carolyn Briley Fowle | 2511 Front Street, Beaufort, NC 28516 | Voted |
Carolyn Hollis Meadows | 210 Orange Street, Beaufort, NC 28516 | Voted |
Carolyn Jones Hammond | 204 Gordon Street, Beaufort, NC 28516 | Voted |
Carolyn Lenore Meadows | 105 Taylors Creek Road, Beaufort, NC 28516 | Voted |
Carolyn Olivia Morris | 101 Laurel Lane, Beaufort, NC 28516 | Voted |
Carrington Condrey Wooten | 102 Beaufort Walk, Beaufort, NC 28516 | Voted |
Cary Fountain Spencer | 115 Gordon Street, Beaufort, NC 28516 | Voted |
Casey Paul Livingston | 502 Mulberry Street, Beaufort, NC 28516 | Voted |
Cassandra Denise Vann | 612 Pine Street, Beaufort, NC 28516 | Voted |
Catherine Elizabeth Sherman | 409 Queen Street, Beaufort, NC 28516 | Voted |
Catherine Gipson Reeve | 210 Belle Air Street, Beaufort, NC 28516 | Voted |
Catherine O. Nolen | 517 Pine Street, Beaufort, NC 28516 | Voted |
Catherine Potter Stephenson | 116 Orange Street, Beaufort, NC 28516 | Voted |
Cathy Jeanene Walsh | 212 Old Causeway Road, Beaufort, NC 28516 | Voted |
Cecelia Amanda Osborne | 816 Pine Street, Beaufort, NC 28516 | Voted |
Celia Faye Styron-Brown | 2111 Front Street, Beaufort, NC 28516 | Voted |
Charisse Yvette Goodwin | 513 Ann Street, Beaufort, NC 28516 | Voted |
Charles Dawson Deaton | 711 Broad Street, Beaufort, NC 28516 | Voted |
Charles Elroy Llewellyn | 907 Ann Street, Beaufort, NC 28516 | Voted |
Charles Everette Bland | 609 Ann Street, Beaufort, NC 28516 | Voted |
Charles Oliver | 2401 Front Street, Beaufort, NC 28516 | Voted |
Charles Phillips Robinson | 117 Carrot Island Lane, Beaufort, NC 28516 | Voted |
Charles Ray Harris | 218 Radio Island Road, Beaufort, NC 28516 | Voted |
Charles Ray Jackson | 312 Hedrick Street, Beaufort, NC 28516 | Voted |
Charles Thomas Arthur | 101 Gerald Street, Beaufort, NC 28516 | Voted |
Charles Warren Taylor | 125 Goodwins Lamp Lane, Beaufort, NC 28516 | Voted |
Charles Wayne Penick | 308 Hedrick Street, Beaufort, NC 28516 | Voted |
Charleton E. Cunningham | 405 Craven Street, Beaufort, NC 28516 | Voted |
Charlotte Stover Post | 108 Moore Street, Beaufort, NC 28516 | Voted |
Cheryl Denise Toles | 1010 Broad Street, Beaufort, NC 28516 | Voted |
Cheryl Howell Davis | 306 MacGregor Drive, Beaufort, NC 28516 | Voted |
Christian Gregory Holland | 219 Ann Street, Beaufort, NC 28516 | Voted |
Christina Myers Andrews | 501 Marsh Street, Beaufort, NC 28516 | Voted |
Christine Ranie Lamb | 116 Queen Street, Beaufort, NC 28516 | Voted |
Christine Smith Macomber | 1022 Ann Street, Beaufort, NC 28516 | Voted |
Christopher Bryant | 400 Carteret Avenu, Beaufort, NC 28516 | Voted |
Christopher Eugene Delberry | 1109 Pine Street, Beaufort, NC 28516 | Voted |
Christopher Maurice Bryant | 400 Carteret Avenu, Beaufort, NC 28516 | Voted |
Christopher Neil Tutak | 131 Ann Street, Beaufort, NC 28516 | Voted |
Christopher Ransley Hill | 102 Gerald Street, Beaufort, NC 28516 | Voted |
Christopher Thomas Kellner | 103 Cedar Street, Beaufort, NC 28516 | Voted |
Cinderella Morris Parker | 406 Hedrick Street, Beaufort, NC 28516 | Voted |
Cindy Lee Vandover | 201 Broad Street, Beaufort, NC 28516 | Voted |
Clara Ann Stallings | 2411 Front Street, Beaufort, NC 28516 | Voted |
Clara Quidley Inscoe | 103 Belle Air Street, Beaufort, NC 28516 | Voted |
Clara Racheal Johnson | 605 Broad Street, Beaufort, NC 28516 | Voted |
Clarence M. Wilson | 411 Marsh Street, Beaufort, NC 28516 | Voted |
Clarence Robert Lloyd | 1701 Front Street, Beaufort, NC 28516 | Voted |
Clarence Thomas Rose | 2652 Lennoxville Road, Beaufort, NC 28516 | Voted |
Claud Roberson Wheatly | 1613 Front Street, Beaufort, NC 28516 | Voted |
Claude E. Ham | 100 Olde Towne Yacht Club Drive, Beaufort, NC 28516 | Voted |
Clinton Earl Montford | 707 Cedar Street, Beaufort, NC 28516 | Voted |
Colin Floyd | 508 Marsh Street, Beaufort, NC 28516 | Voted |
Colin Glenn Holland | 219 Ann Street, Beaufort, NC 28516 | Voted |
Constance Marie Sowers | 109 Leonda Drive, Beaufort, NC 28516 | Voted |
Corrie Curtice | 108 Lookout Lane, Beaufort, NC 28516 | Voted |
Courtney Baird Giffin | 412 Marsh Street, Beaufort, NC 28516 | Voted |
Craig Conway Stanley | 1011 Cedar Street, Beaufort, NC 28516 | Voted |
Craig Dudley Morris | 1100 Pine Street, Beaufort, NC 28516 | Voted |
Creed Christian Branham | 211 Pollock Street, Beaufort, NC 28516 | Voted |
Cristiana Falvo | 207 Marsh Street, Beaufort, NC 28516 | Voted |
Cristina Marie Quattrone | 2684 Lennoxville Road, Beaufort, NC 28516 | Voted |
Crystal Janel Williams | 105 Sunset Lane, Beaufort, NC 28516 | Voted |
Crystal Renee Brown | 1103 Cedar Street, Beaufort, NC 28516 | Voted |
Curtis Orlando Donald | 412 Turner Street, Beaufort, NC 28516 | Voted |
Cynthia Brammer Safrit | 207 Belle Air Street, Beaufort, NC 28516 | Voted |
Cynthia Jean Young | 102 Sunshine Court, Beaufort, NC 28516 | Voted |
Cynthia Louise Carter | 112 Live Oak Street, Beaufort, NC 28516 | Voted |
Cynthia Lynn Cook | 1111 Ann Street, Beaufort, NC 28516 | Voted |
Cynthia Ruth Cash | 1013 Front Street, Beaufort, NC 28516 | Voted |
Dallas Whitford | 1308 Ann Street, Beaufort, NC 28516 | Voted |
Dallas Williams | 101 Cedar Street, Beaufort, NC 28516 | Voted |
Dana Elise Hunt | 206 Ann Street, Beaufort, NC 28516 | Voted |
Dana Irene Grieco | 711 Broad Street, Beaufort, NC 28516 | Voted |
Dana Jon Macomber | 1022 Ann Street, Beaufort, NC 28516 | Voted |
Daniel Allen Willis | 212 Orange Street, Beaufort, NC 28516 | Voted |
Daniel Clinton Boney | 213 Marsh Street, Beaufort, NC 28516 | Voted |
Daniel Krautheim | 817 Front Street, Beaufort, NC 28516 | Voted |
Danielle Elizabeth Vollnogle | 129 Craven Street, Beaufort, NC 28516 | Voted |
Danny Gene Gillahan | 414 Orange Street, Beaufort, NC 28516 | Voted |
Danny McQueen | 106 Island View Drive, Beaufort, NC 28516 | Voted |
Daphne Ann Olds | 1104 Pine Street, Beaufort, NC 28516 | Voted |
Darlene Carter Johnson | 308 Queen Street, Beaufort, NC 28516 | Voted |
Darron Keith Frazier | 717 Pine Street, Beaufort, NC 28516 | Voted |
Darryl Anne Murray | 409 Craven Street, Beaufort, NC 28516 | Voted |
Daryl Farrington Walker | 207 Marsh Street, Beaufort, NC 28516 | Voted |
David Brooks Mayfield | 101 Cedar Street, Beaufort, NC 28516 | Voted |
David Bryan Taylor | 1702 Lennoxville Road, Beaufort, NC 28516 | Voted |
David Campbell Talbot | 120 Moore Street, Beaufort, NC 28516 | Voted |
David Charles Brannan | 207 Turner Street, Beaufort, NC 28516 | Voted |
David Christopher Durham | 917 Front Street, Beaufort, NC 28516 | Voted |
David Exum Brown | 303 Broad Street, Beaufort, NC 28516 | Voted |
David Gaston Osborne | 414 Orange Street, Beaufort, NC 28516 | Voted |
David Gilman King | 807 Ann Street, Beaufort, NC 28516 | Voted |
David Glenn Bradley | 116 Ann Street, Beaufort, NC 28516 | Voted |
David Harvey Altman | 103 Leonda Drive, Beaufort, NC 28516 | Voted |
David Longstreet Lewis | 1611 Front Street, Beaufort, NC 28516 | Voted |
David Michael Neely | 464 Old Causeway Road, Beaufort, NC 28516 | Voted |
David Robert Cartier | 416 Pine Street, Beaufort, NC 28516 | Voted |
David Stewart Wheeler | 215 Orange Street, Beaufort, NC 28516 | Voted |
David Todd Kusel | 707 Broad Street, Beaufort, NC 28516 | Voted |
David William Hegeman | 1603 Ann Street, Beaufort, NC 28516 | Voted |
Dawn Lupton Stewart | 1509 Front Street, Beaufort, NC 28516 | Voted |
Dawn Renee Lantz | 102 Seaview Street, Beaufort, NC 28516 | Voted |
Dawnsna Nicole Ward | 400 Carteret Avenu, Beaufort, NC 28516 | Voted |
Deanna Helen Nicole Fetter | 409 Turner Street, Beaufort, NC 28516 | Voted |
Deanna Lyn Cottrell | 1002 Village Lane, Beaufort, NC 28516 | Voted |
Debbra Jean Arter Newton | 814 Cedar Street, Beaufort, NC 28516 | Voted |
Debora Sue Boyce | 414 Orange Street, Beaufort, NC 28516 | Voted |
Deborah Ann Silvestrini | 100 Olde Towne Yacht Club Drive, Beaufort, NC 28516 | Voted |
Deborah Bowen Llewellyn | 907 Ann Street, Beaufort, NC 28516 | Voted |
Deborah Gillikin Booth | 101 MacGregor Drive, Beaufort, NC 28516 | Voted |
Deborah Hoyle Bolick | 205 Belle Air Street, Beaufort, NC 28516 | Voted |
Deborah Hunt Hoell | 424 Old Causeway Road, Beaufort, NC 28516 | Voted |
Deborah R. Pease | 124 Sunset Lane, Beaufort, NC 28516 | Voted |
Debra Baise Todd | 1541 Ann Street, Beaufort, NC 28516 | Voted |
Debra Gra McCants | 1308 Ann Street, Beaufort, NC 28516 | Voted |
Dee Allen Morris | 815 Pine Street, Beaufort, NC 28516 | Voted |
Deloise Murrell | 506 Marsh Street, Beaufort, NC 28516 | Voted |
Denaca Elizabeth Murray | 1109 Pine Street, Beaufort, NC 28516 | Voted |
Dennis Jason Close | 1112 Lennoxville Road, Beaufort, NC 28516 | Voted |
Dennis Keith Lambert | 1016 Ann Street, Beaufort, NC 28516 | Voted |
Dennis Lee Duffy | 1517 Front Street, Beaufort, NC 28516 | Voted |
Dewayne Allen Rennwald | 132 Morgan Street, Beaufort, NC 28516 | Voted |
Dexter Roland Matthews | 606 Ann Street, Beaufort, NC 28516 | Voted |
Diana Kelly Creech | 905 Cedar Street, Beaufort, NC 28516 | Voted |
Diana Louise Vann | 500 Carteret Avenu, Beaufort, NC 28516 | Voted |
Dinah Eugenia Duwell-Grills | 306 Pollock Street, Beaufort, NC 28516 | Voted |
Donald Robert Eitner | 209 Queen Street, Beaufort, NC 28516 | Voted |
Donald Shelton Green | 107 Cara Lane, Beaufort, NC 28516 | Voted |
Donald Whitney Henry | 419 Marsh Street, Beaufort, NC 28516 | Voted |
Donna Goodson Harris | 218 Radio Island Road, Beaufort, NC 28516 | Voted |
Donna Marlowe Ivey | 2666 Lennoxville Road, Beaufort, NC 28516 | Voted |
Donna Paride Piner | 1915 Front Street, Beaufort, NC 28516 | Voted |
Donna Roane Babington | 707 Ann Street, Beaufort, NC 28516 | Voted |
Donnie Wayne Gillikin | 1101 Pine Street, Beaufort, NC 28516 | Voted |
Donovan Ranaurd Henry | 1015 Cedar Street, Beaufort, NC 28516 | Voted |
Doris Elizabeth Hamilton | 805 Ann Street, Beaufort, NC 28516 | Voted |
Doris Mcclain Murray | 409 Craven Street, Beaufort, NC 28516 | Voted |
Dorothy Richardson Kirtley | 1536 Ann Street, Beaufort, NC 28516 | Voted |
Douglas Alan Cawman | 1522 Ann Street, Beaufort, NC 28516 | Voted |
Douglas Rae Godette | 504 Pine Street, Beaufort, NC 28516 | Voted |
Douglas Robert Grieve | 811 Ann Street, Beaufort, NC 28516 | Voted |
Doyle Nathaniel Evans | 204 MacGregor Drive, Beaufort, NC 28516 | Voted |
Dustin Quinn Diaz | 300 Marsh Street, Beaufort, NC 28516 | Voted |
Dustin Reid Lewis | 805 Broad Street, Beaufort, NC 28516 | Voted |
Dylan Nash Carithers | 1524 Ann Street, Beaufort, NC 28516 | Voted |
Eddie Lee Robinson | 102 Taylors Creek Lane, Beaufort, NC 28516 | Voted |
Eddie Lee Wilson | 411 Marsh Street, Beaufort, NC 28516 | Voted |
Edgar Brock | 111 Chelsea Circle, Beaufort, NC 28516 | Voted |
Edgar Emmit Norment | 127 Front Street, Beaufort, NC 28516 | Voted |
Edith Ann Everhart Riffe | 1018 Broad Street, Beaufort, NC 28516 | Voted |
Edward Joseph Mellon | 611 Cedar Street, Beaufort, NC 28516 | Voted |
Edwin Lee Todd | 1541 Ann Street, Beaufort, NC 28516 | Voted |
Eileen Dooley Thompson | 107 Marsh Street, Beaufort, NC 28516 | Voted |
Elbert West Owens | 120 Goodwins Lamp Lane, Beaufort, NC 28516 | Voted |
Eleanor Rousseau Oxholm Lim | 1015 Ann Street, Beaufort, NC 28516 | Voted |
Elisabeth Blake Arrington | 901 Front Street, Beaufort, NC 28516 | Voted |
Elizabeth Ann Demattia | 1539 Front Street, Beaufort, NC 28516 | Voted |
Elizabeth Ann Willis | 104 Ocean Street, Beaufort, NC 28516 | Voted |
Elizabeth Anne Monahan | 1310 Ann Street, Beaufort, NC 28516 | Voted |
Elizabeth Anne Pope | 512 Pine Street, Beaufort, NC 28516 | Voted |
Elizabeth Cannon Kopf | 805 Broad Street, Beaufort, NC 28516 | Voted |
Elizabeth Consor Seigler | 205 Orange Street, Beaufort, NC 28516 | Voted |
Elizabeth Dale Wooten | 103 Carrot Island Lane, Beaufort, NC 28516 | Voted |
Elizabeth Hauce Cartier | 416 Pine Street, Beaufort, NC 28516 | Voted |
Elizabeth Isbell Cooper | 104 Marsh Street, Beaufort, NC 28516 | Voted |
Elizabeth Keegan Hawkes | 121 Queen Street, Beaufort, NC 28516 | Voted |
Elizabeth Manning Rose | 115 Orange Street, Beaufort, NC 28516 | Voted |
Elizabeth Marie Hodge | 100 Olde Towne Yacht Club Drive, Beaufort, NC 28516 | Voted |
Elizabeth Mewborne Townsend | 121 Front Street, Beaufort, NC 28516 | Voted |
Elizabeth Obryan Venant | 114 Ann Street, Beaufort, NC 28516 | Voted |
Elizabeth Perry Gould | 806 Ann Street, Beaufort, NC 28516 | Voted |
Elizabeth Potter Olsen | 1015 Front Street, Beaufort, NC 28516 | Voted |
Elizabeth Scott Bertran | 314 Orange Street, Beaufort, NC 28516 | Voted |
Ellen Marie Daly | 217 Live Oak Street, Beaufort, NC 28516 | Voted |
Emery Donald Ivey | 2658 Lennoxville Road, Beaufort, NC 28516 | Voted |
Emily Bulla | 202 MacGregor Drive, Beaufort, NC 28516 | Voted |
Emily Dunlap Carter | 607 Ann Street, Beaufort, NC 28516 | Voted |
Emmavon Oden | 1100 Pine Street, Beaufort, NC 28516 | Voted |
Eric Payton Roddewig | 209 Orange Street, Beaufort, NC 28516 | Voted |
Eric Wayne Vollnogle | 129 Craven Street, Beaufort, NC 28516 | Voted |
Erika Christine Morgante | 101 Leonda Drive, Beaufort, NC 28516 | Voted |
Ernst Louis Hayman | 108 Taylors Creek Road, Beaufort, NC 28516 | Voted |
Ernst Louis Hayman | 216 Queen Street, Beaufort, NC 28516 | Voted |
Ethel Renee Donald | 412 Turner Street, Beaufort, NC 28516 | Voted |
Evelyn Moyle McLaughlin | 513 Turner Street, Beaufort, NC 28516 | Didn't Vote |
Evelyn Taylor Winfield | 100 MacGregor Drive, Beaufort, NC 28516 | Voted |
Everette Snyder Newton | 208 Orange Street, Beaufort, NC 28516 | Voted |
Faith Barrineau Purcell | 414 Orange Street, Beaufort, NC 28516 | Voted |
Fatima Ahmad | 504 Carteret Avenu, Beaufort, NC 28516 | Voted |
Fay Basden Bullock | 1908 Lennoxville Road, Beaufort, NC 28516 | Voted |
Felicia Sermons Wright | 515 Live Oak Street, Beaufort, NC 28516 | Voted |
Frances Bell Krautheim | 817 Front Street, Beaufort, NC 28516 | Voted |
Frances Gloria Arrington | 510 Marsh Street, Beaufort, NC 28516 | Voted |
Frances Jones | 900 Cedar Street, Beaufort, NC 28516 | Voted |
Frances S. Newton | 301 Ann Street, Beaufort, NC 28516 | Voted |
Francis Edward Spencer | 1207 Front Street, Beaufort, NC 28516 | Didn't Vote |
Frank Hobson Eastman | 1602 Front Street, Beaufort, NC 28516 | Voted |
Frank Welborn Sherman | 409 Queen Street, Beaufort, NC 28516 | Voted |
Franklin Haddock Lyons | 210 MacGregor Drive, Beaufort, NC 28516 | Voted |
Fred Clifton Jackson | 808 Cedar Street, Beaufort, NC 28516 | Voted |
Fred John McCune | 608 Ann Street, Beaufort, NC 28516 | Voted |
Frederick Earl Oglesby | 212 Belle Air Street, Beaufort, NC 28516 | Voted |
Frederick Paul Roehrig | 610 Ann Street, Beaufort, NC 28516 | Voted |
Gail Brown Bishop | 131 Craven Street, Beaufort, NC 28516 | Voted |
Gary Harrison Gruber | 205 Pollock Street, Beaufort, NC 28516 | Voted |
