Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on July 9 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
Susie Scott for North Carolina | $10,000 | $5,000 |
Committee to Elect Christine Kelly | $7,310 | $135 |
North Carolina Medical Society State Pol Edu and Action Committee | $7,145 | $420 |
Moore Republican Men | $6,847 | $311 |
Paxton Butler for District Attorney | $4,494 | $1,124 |
North Carolina Hospital Association PAC | $3,884 | $243 |
Committee to Elect Ben Massey | $3,300 | $471 |
Iatse 491 Back to One PAC | $3,064 | $20 |
Citizens to Elect Clay Bryson for Sheriff | $3,000 | $3,000 |
Forsyth Republican Party | $2,289 | $143 |
The John R Bradford III Committee | $2,200 | $275 |
Elect Kidwell Committee | $1,957 | $391 |
Keep Roxann Rankin Clerk of Court | $1,800 | $1,800 |
NCSFAA PAC Inc. | $1,778 | $42 |
North Carolina Ob & Gyn Pol Edu & Action Committee | $1,715 | $343 |
Elect Rob Zapple | $1,700 | $121 |
Strange for Change | $1,675 | $419 |
North Carolina Association of Nurse Anesthetists PAC | $1,448 | $54 |
Committee to Elect Tim Manning | $1,350 | $450 |
Celeste for North Carolina House | $1,300 | $325 |
Hartsfield for District Attorney | $1,250 | $625 |
New Hanover Republican Women | $1,190 | $149 |
Cumberland Democratic Party | $1,100 | $550 |
Chatham Democratic Party | $1,035 | $47 |
Rutherford Republican Party | $1,012 | $145 |
Mecklenburg Republican Party | $1,010 | $505 |
Citizens for Donnie Harrison | $975 | $139 |
Mecklenburg Black Republican Club | $939 | $470 |
Wesley Harris for North Carolina | $889 | $81 |
Onslow County Republican Womens Club | $766 | $22 |
Transylvania County Democratic Party | $685 | $53 |
Henderson Democratic Party | $642 | $40 |
Committee to Elect Michael Anderson | $600 | $300 |
Committee to Elect Pratik Bhakta | $600 | $300 |
Crystal Coast Republican Women | $540 | $90 |
McInnis for State Senate | $500 | $500 |
New Hanover Republican Party | $490 | $38 |
Haywood Democratic Party | $445 | $22 |
Committee to Elect Brian Biggs | $400 | $200 |
Committee to Elect Kenny Abbe | $375 | $125 |
New Hanover RBF | $370 | $37 |
Committee to Elect Anne Marie Peacock | $364 | $61 |
Alexander Democratic Party | $350 | $88 |
Committee to Elect Michele Morrow | $350 | $117 |
John Autry Campaign Committee | $335 | $67 |
Rockingham Democratic Party | $331 | $331 |
Lincoln Republican Party | $329 | $110 |
Raleigh Orthopaedic Clinic PAC | $320 | $27 |
Rowan Republican Party | $320 | $46 |
Johnston Democratic Women | $310 | $26 |
ORGANIZATIONS IN THIS STORY
Town of China Grove• Town of Taylorsville• Town of Williamston• City of Reidsville• Town of Southern Pines• City of Trinity• Town of Clayton• City of Greensboro• City of Raleigh• Town of Emerald Isle• Town of Chocowinity• Town of Garner• Town of Pittsboro• Town of Waynesville• Town of Lake Lure• Town of Carolina Beach• Town of Jefferson• City of Asheville• City of Gastonia• City of Rockingham• Town of Cary• Town Of Holly Springs• Town Of Franklin• City Of Lincolnton• Town Of Cornelius• City Of Brevard• City Of Asheboro• City of Fayetteville• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.