Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on July 9 from the Board of Elections.
Top political contributions made during week ending July 2
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Medical Society State Pol Edu and Action Committee | Joseph T. Inglefield | Individual | $5,000 | 2022-06-27 |
Susie Scott for North Carolina | Erik Scott | Individual | $5,000 | 2022-06-27 |
Susie Scott for North Carolina | Erik Scott | Individual | $5,000 | 2022-06-27 |
Citizens to Elect Clay Bryson for Sheriff | Lee Cloer | Individual | $3,000 | 2022-06-30 |
Committee to Elect Ben Massey | Ben Frank Massey Jr. | Individual | $2,425 | 2022-06-30 |
Keep Roxann Rankin Clerk of Court | K. Roxann Rankin | Individual | $1,800 | 2022-06-28 |
North Carolina Hospital Association PAC | Terry Williams | Individual | $1,625 | 2022-06-28 |
Moore Republican Men | Moore Co. Republican Women | Party Comm | $1,600 | 2022-06-27 |
Elect Kidwell Committee | Keith D. Kidwell | Individual | $1,552 | 2022-06-30 |
Paxton Butler for District Attorney | Nathanial Paxton Butler | Individual | $1,498 | 2022-06-30 |
Paxton Butler for District Attorney | Nathanial Paxton Butler | Individual | $1,498 | 2022-06-30 |
Committee to Elect Christine Kelly | Regis White | Individual | $1,000 | 2022-06-26 |
Committee to Elect Christine Kelly | Regis White | Individual | $1,000 | 2022-06-26 |
Committee to Elect Tim Manning | Clifton L. Keel III | Individual | $1,000 | 2022-06-30 |
Cumberland Democratic Party | Committee to Elect Mitch Colvin | Non-Party Comm | $1,000 | 2022-06-29 |
Elect Rob Zapple | Jeff Hovis | Individual | $1,000 | 2022-06-30 |
Hartsfield for District Attorney | Simone Rose | Individual | $1,000 | 2022-06-27 |
Mecklenburg Republican Party | James Duke | Individual | $1,000 | 2022-06-27 |
Moore Republican Men | Patrick Molamphy | Individual | $1,000 | 2022-06-27 |
Strange for Change | Barbara Strange | Individual | $1,000 | 2022-06-26 |
Mecklenburg Black Republican Club | Event Bright | Outside Source | $900 | 2022-06-28 |
Rutherford Republican Party | Robin Smith | Individual | $816 | 2022-06-27 |
Paxton Butler for District Attorney | Nathanial Paxton Butler | Individual | $749 | 2022-06-30 |
Paxton Butler for District Attorney | Nathanial Paxton Butler | Individual | $749 | 2022-06-30 |
North Carolina Hospital Association PAC | Jody Fleming | Individual | $650 | 2022-06-29 |
North Carolina Hospital Association PAC | Lori Kroll | Individual | $650 | 2022-06-27 |
Committee to Elect Christine Kelly | Committee to Elect Chris Brooks | Non-Party Comm | $600 | 2022-06-30 |
Moore Republican Men | James Vigilis | Individual | $600 | 2022-06-27 |
Celeste for North Carolina House | John W. Gainey III | Individual | $500 | 2022-06-30 |
Celeste for North Carolina House | Kurtis Wagaman | Individual | $500 | 2022-06-29 |
Citizens for Donnie Harrison | Michael John Morgan | Individual | $500 | 2022-06-26 |
Committee to Elect Christine Kelly | Mary Bethel for NC House | Non-Party Comm | $500 | 2022-06-30 |
Committee to Elect Christine Kelly | Peter Baer | Individual | $500 | 2022-06-29 |
Committee to Elect Christine Kelly | William Pugh | Individual | $500 | 2022-06-29 |
Committee to Elect Michael Anderson | Jess Anderson | Individual | $500 | 2022-06-26 |
Committee to Elect Pratik Bhakta | Pinkesh Patel | Individual | $500 | 2022-06-27 |
Forsyth Republican Party | F.BORDEN Hanes Jr. | Individual | $500 | 2022-06-30 |
Forsyth Republican Party | James E. Lowe | Individual | $500 | 2022-06-30 |
Iatse 491 Back to One PAC | Andrew Oyass | Individual | $500 | 2022-06-28 |
McInnis for State Senate | Gordon J. Greene | Individual | $500 | 2022-06-27 |
New Hanover Republican Women | Clayton Gsell | Individual | $500 | 2022-06-27 |
New Hanover Republican Women | Jeffrey D. Hogan | Individual | $500 | 2022-06-27 |
North Carolina Ob & Gyn Pol Edu & Action Committee | Jheel Shah | Individual | $500 | 2022-06-29 |
North Carolina Ob & Gyn Pol Edu & Action Committee | Robin Matthews | Individual | $500 | 2022-06-28 |
The John R Bradford III Committee | Jennifer Stoops | Individual | $500 | 2022-06-30 |
The John R Bradford III Committee | Kelly Ryan | Individual | $500 | 2022-06-30 |
The John R Bradford III Committee | Ned Curran | Individual | $500 | 2022-06-30 |
Wesley Harris for North Carolina | Tom Fiore | Individual | $500 | 2022-06-30 |
Iatse 491 Back to One PAC | Harrison Palmer | Individual | $499 | 2022-06-28 |
Iatse 491 Back to One PAC | Judith Ellen More | Individual | $400 | 2022-06-28 |
Strange for Change | William Johnson | Individual | $400 | 2022-06-27 |
North Carolina Ob & Gyn Pol Edu & Action Committee | Alyssa Mills | Individual | $365 | 2022-06-28 |
Rockingham Democratic Party | Committee to Elect Amanda Bell | Party Comm | $331 | 2022-06-28 |
Forsyth Republican Party | Maxine Kelly | Individual | $312 | 2022-06-28 |
Committee to Elect Ben Massey | William McKenzie | Individual | $300 | 2022-06-29 |
Committee to Elect Brian Biggs | Robert Earnhardt | Individual | $300 | 2022-06-28 |
Committee to Elect Tim Manning | Jeanette White | Individual | $300 | 2022-06-30 |
North Carolina Association of Nurse Anesthetists PAC | Casey Barton | Individual | $300 | 2022-06-30 |
North Carolina Medical Society State Pol Edu and Action Committee | Sandra Brown | Individual | $300 | 2022-06-27 |
Henderson Democratic Party | Ann Brells | Individual | $273 | 2022-06-29 |
Committee to Elect Ben Massey | Steve Stutts | Individual | $250 | 2022-06-27 |
Committee to Elect Christine Kelly | Linda Carlisle | Individual | $250 | 2022-06-26 |
Committee to Elect Christine Kelly | Lucy Bode | Individual | $250 | 2022-06-28 |
Committee to Elect Eddie Graham for Sheriff | David Boone | Individual | $250 | 2022-06-26 |
Committee to Elect Kenny Abbe | Josh Hall | Individual | $250 | 2022-06-30 |
Democrats of North Mecklenburg | David Starr | Individual | $250 | 2022-06-27 |
Hartsfield for District Attorney | Timothy Davis | Individual | $250 | 2022-06-29 |
New Hanover RBF | Brett Tanner | Individual | $250 | 2022-06-27 |
New Hanover Republican Party | Brett Tanner | Individual | $250 | 2022-06-27 |
North Carolina Medical Society State Pol Edu and Action Committee | Janice Elizabeth Huff | Individual | $250 | 2022-06-27 |
North Carolina Medical Society State Pol Edu and Action Committee | Martin T. Gessner | Individual | $250 | 2022-06-30 |
North Carolina Medical Society State Pol Edu and Action Committee | McNeil L. Cronin | Individual | $250 | 2022-06-27 |
North Carolina Medical Society State Pol Edu and Action Committee | Stephen James Ezzo | Individual | $250 | 2022-06-27 |
North Carolina Ob & Gyn Pol Edu & Action Committee | Alan Rosenbaum | Individual | $250 | 2022-06-28 |
Pamlico Republican Party | Marsha Luhrs | Individual | $250 | 2022-06-27 |
Strange for Change | Michael Becker | Individual | $250 | 2022-06-30 |
North Carolina Hospital Association PAC | Jonathan Burket | Individual | $244 | 2022-06-30 |
Moore Republican Men | Stephen Woodward | Contrib to Reimburse | $212 | 2022-06-27 |
Celeste for North Carolina House | Michael W. Toler | Individual | $200 | 2022-06-27 |
Chatham Democratic Party | Michelle Vitko | Individual | $200 | 2022-06-27 |
Committee to Elect Brian Lewis | Brian Lewis Campaign | Non-Party Comm | $200 | 2022-07-01 |
Committee to Elect Christine Kelly | Michael Lancaster | Individual | $200 | 2022-06-30 |
Committee to Elect Michele Morrow | Kevin Reece | Individual | $200 | 2022-06-26 |
Elect Kidwell Committee | Brent Glover | Individual | $200 | 2022-06-27 |
Forsyth Republican Party | Chad Slotta | Individual | $200 | 2022-06-30 |
Moore Republican Men | Danny Stallings | Individual | $200 | 2022-06-27 |
Moore Republican Men | Douglas Smith | Individual | $200 | 2022-06-27 |
Moore Republican Men | Garrett Arevian | Individual | $200 | 2022-06-27 |
Moore Republican Men | George Little | Individual | $200 | 2022-06-27 |
Moore Republican Men | Grant Ijames | Individual | $200 | 2022-06-27 |
Moore Republican Men | Herbert Hilton | Individual | $200 | 2022-06-27 |
Moore Republican Men | James Vigilis | Individual | $200 | 2022-06-27 |
Moore Republican Men | Jim Busby | Individual | $200 | 2022-06-27 |
Moore Republican Men | John Ritter | Individual | $200 | 2022-06-27 |
Moore Republican Men | Jollyn Erickson | Individual | $200 | 2022-06-27 |
Moore Republican Men | Julie Perkins | Individual | $200 | 2022-06-27 |
Moore Republican Men | Michael Genuardi | Individual | $200 | 2022-06-27 |
Moore Republican Men | Patrick Pizzella | Individual | $200 | 2022-06-27 |
Moore Republican Men | Paul Lacosta | Individual | $200 | 2022-06-27 |
Moore Republican Men | Robert Mirman | Individual | $200 | 2022-06-27 |
ORGANIZATIONS IN THIS STORY
Town of China Grove• Town of Williamston• City of Reidsville• Town of Southern Pines• City of Trinity• City of Greensboro• Town of Arapahoe• City of Raleigh• Town of Emerald Isle• Town of Chocowinity• Town of Garner• Town of Pittsboro• Town of Lake Lure• Town of Carolina Beach• Town of Jefferson• City of Asheville• City of Gastonia• City of Rockingham• Town of Cary• Town Of Holly Springs• Town Of Franklin• Town Of Cornelius• City Of Elizabeth• City Of Asheboro• City of Fayetteville• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.