Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on July 9 from the Board of Elections.
Top political contributions made during week ending June 25
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
John Szoka for North Carolina House | Szoka for Congress | Non-Party Comm | $5,600 | 2022-06-21 |
North Carolina Hospital Association PAC | Mid-Atlantic Emergency Medical Associates PAC | Non-Party Comm | $5,600 | 2022-06-22 |
North Carolina Medical Society State Pol Edu and Action Committee | Mid-Atlantic Emergency Medical Associates PAC | Non-Party Comm | $5,600 | 2022-06-22 |
John Szoka for North Carolina House | Norwood Bryan Jr. | Individual | $5,500 | 2022-06-21 |
North Carolina Hospital Association PAC | Eugene 'Gene' Woods | Individual | $3,250 | 2022-06-20 |
Petroleum & Convenience Marketers PAC | Melissa Erwin | Individual | $2,500 | 2022-06-19 |
Wesley Harris for North Carolina | Denise Harris | Individual | $2,500 | 2022-06-21 |
Wesley Harris for North Carolina | Gayle Harris | Individual | $2,500 | 2022-06-21 |
Petroleum & Convenience Marketers PAC | Buddy Brewer | Individual | $1,600 | 2022-06-19 |
Petroleum & Convenience Marketers PAC | Beau Waddell | Individual | $1,250 | 2022-06-19 |
Chatham Democratic Party | Judith Graham | Individual | $1,027 | 2022-06-22 |
Petroleum & Convenience Marketers PAC | Scott Shepherd | Individual | $1,000 | 2022-06-19 |
Citizens for Donnie Harrison | Narley L. Cashwell | Individual | $1,000 | 2022-06-23 |
Committee to Elect Anne Marie Peacock | Pamela Rogers | Individual | $1,000 | 2022-06-24 |
Committee to Elect Christine Kelly | Lois Semmens | Individual | $1,000 | 2022-06-24 |
Elect Rob Zapple | Charles Neal | Individual | $1,000 | 2022-06-19 |
Lincoln Republican Party | McHenry for Congress | Non-Party Comm | $1,000 | 2022-06-21 |
Pender Republican Party | David Rouzer | Individual | $1,000 | 2022-06-23 |
Ross Monks 4 North Carolina | Philip M. Henderson | Individual | $1,000 | 2022-06-21 |
Joe Irrera for NH County Commissioner | Joseph Anthony Irrera | Individual | $989 | 2022-06-21 |
Petroleum & Convenience Marketers PAC | Tomi Benton | Individual | $850 | 2022-06-19 |
Petroleum & Convenience Marketers PAC | Nick Roberts | Individual | $725 | 2022-06-19 |
Petroleum & Convenience Marketers PAC | Phil Stallings | Individual | $700 | 2022-06-19 |
North Carolina SD | Durham County Senior Democrats | Party Comm | $698 | 2022-06-22 |
North Carolina Hospital Association PAC | Jay 'Jay' Briley | Individual | $650 | 2022-06-19 |
North Carolina Hospital Association PAC | Michael Runyon | Individual | $650 | 2022-06-22 |
North Carolina Hospital Association PAC | Niti Armistead | Individual | $650 | 2022-06-21 |
North Carolina Hospital Association PAC | Stacy Reynolds | Individual | $650 | 2022-06-22 |
Petroleum & Convenience Marketers PAC | Kirk George | Individual | $625 | 2022-06-19 |
Rowan Republican Party | Edward Norvell | Individual | $600 | 2022-06-21 |
Petroleum & Convenience Marketers PAC | Rick Sumner | Individual | $565 | 2022-06-19 |
Committee to Elect Pratik Bhakta | Urmish Patel | Individual | $501 | 2022-06-21 |
Citizens for Donnie Harrison | Grace Lecara | Individual | $500 | 2022-06-19 |
Citizens for Donnie Harrison | William E. 'Billy' Adams | Individual | $500 | 2022-06-20 |
Committee to Elect Carolyn Thompson | John Wilson | Individual | $500 | 2022-06-24 |
Committee to Elect Carolyn Thompson | Mack Paul | Individual | $500 | 2022-06-24 |
Committee to Elect Carolyn Thompson | Ruth Bromer | Individual | $500 | 2022-06-22 |
Committee to Elect Michael Anderson | Donald Ryan McCabe | Individual | $500 | 2022-06-22 |
Committee to Elect Michael Anderson | Mark Watson | Individual | $500 | 2022-06-21 |
Committee to Elect Michael Anderson | Sarah Carroll | Individual | $500 | 2022-06-21 |
Committee to Elect Troy Wheless | Troy Wheless | Individual | $500 | 2022-06-22 |
Committee to Keep Superior Judge Jesse Caldwell | James Wyatt | Individual | $500 | 2022-06-23 |
Crystal Coast Republican Women | Donna Burgess | Individual | $500 | 2022-06-23 |
David Buboltz for North Carolina | David Buboltz | Individual | $500 | 2022-06-21 |
Elect Rob Zapple | John Jones | Individual | $500 | 2022-06-19 |
Mecklenburg Republican Party | Helen Alford | Individual | $500 | 2022-06-21 |
The John R Bradford III Committee | Nancy Jones | Individual | $500 | 2022-06-23 |
Committee to Elect Eddie Graham for Sheriff | Drexel Galmon | Individual | $480 | 2022-06-24 |
Mecklenburg Black Republican Club | Patrick Harrigan | Individual | $480 | 2022-06-20 |
Petroleum & Convenience Marketers PAC | Gray Daughtridge | Individual | $450 | 2022-06-19 |
Committee to Elect Michael Anderson | Republican Patriots | Party Comm | $400 | 2022-06-24 |
Ross Monks 4 North Carolina | Republican Patriots | Outside Source | $400 | 2022-06-25 |
Friends of Jonathan Uzcategui | Friends of Jonathan Uzcategui | Non-Party Comm | $396 | 2022-06-22 |
Petroleum & Convenience Marketers PAC | Davis Clark | Individual | $375 | 2022-06-19 |
Petroleum & Convenience Marketers PAC | Terry Kennedy | Individual | $375 | 2022-06-19 |
Petroleum & Convenience Marketers PAC | Michael Harrell | Individual | $350 | 2022-06-19 |
Petroleum & Convenience Marketers PAC | Shea Sutton | Individual | $350 | 2022-06-19 |
Wake Libertarian Party | Brad Evert Hessel | Individual | $341 | 2022-06-23 |
David Buboltz for North Carolina | Dawn Buboltz | Individual | $325 | 2022-06-23 |
North Carolina Hospital Association PAC | Henry Nicholson | Individual | $325 | 2022-06-22 |
North Carolina Hospital Association PAC | Melissa Masterton | Individual | $325 | 2022-06-21 |
Committee to Elect Michael Anderson | George Burke | Individual | $300 | 2022-06-20 |
Committee to Elect Michael Anderson | Joshua Acob | Individual | $300 | 2022-06-24 |
Petroleum & Convenience Marketers PAC | Stacey Walker | Individual | $300 | 2022-06-19 |
Searcy for Sheriff | Norman Garland | Individual | $300 | 2022-06-21 |
Chatham Democratic Party | Bert Bowe | Individual | $292 | 2022-06-24 |
Chatham Democratic Party | Amee Stewart | Individual | $250 | 2022-06-22 |
Committee to Elect Christine Kelly | Jennifer Chase | Individual | $250 | 2022-06-21 |
Committee to Elect Kenny Abbe | Christie Davanzo | Individual | $250 | 2022-06-23 |
Committee to Elect Maria Jocys | Jennings Brody | Individual | $250 | 2022-06-25 |
Hartsfield for District Attorney | Tonia Butler Perez | Individual | $250 | 2022-06-19 |
Katie for North Carolina House 13 | Nell Hudson | Individual | $250 | 2022-06-25 |
North Carolina Medical Society State Pol Edu and Action Committee | George Albert Howard | Individual | $250 | 2022-06-22 |
North Carolina Medical Society State Pol Edu and Action Committee | John Gerald Albertini | Individual | $250 | 2022-06-23 |
Petroleum & Convenience Marketers PAC | Patrick Young | Individual | $250 | 2022-06-19 |
Petroleum & Convenience Marketers PAC | Wesley Campbell | Individual | $250 | 2022-06-19 |
Pitt Democratic Party | Mary Molly Holdeman | Individual | $250 | 2022-06-24 |
Roseberry for Education | Sherry Sloop | Individual | $250 | 2022-06-21 |
Strange for Change | Joseph Strange | Individual | $250 | 2022-06-22 |
The John R Bradford III Committee | Peter Gallo | Individual | $250 | 2022-06-20 |
Transylvania County Democratic Party | Sara Champion | Individual | $250 | 2022-06-24 |
Union Democratic Party | Bobby G. Helms | Individual | $250 | 2022-06-22 |
Wake Libertarian Party | David M. Ulmer | Individual | $250 | 2022-06-19 |
North Carolina Hospital Association PAC | Atif 'Atif' Raja | Individual | $228 | 2022-06-23 |
Petroleum & Convenience Marketers PAC | Trey Stallings | Individual | $225 | 2022-06-19 |
People'S Party of North Carolina Inc. | Robert 'Bob' Foxworth | Individual | $222 | 2022-06-21 |
Forsyth Republican Party | David Gleeson | Individual | $208 | 2022-06-24 |
Committee to Elect Christine Kelly | Ervin Portman | Individual | $200 | 2022-06-21 |
Committee to Elect Jeff Zenger to North Carolina State House | D.L. Kirschenman | Individual | $200 | 2022-06-24 |
Committee to Elect Michael Anderson | Barbara Broglio | Individual | $200 | 2022-06-25 |
Committee to Elect Michael Anderson | Paul Eacker | Individual | $200 | 2022-06-24 |
Forsyth Republican Party | Jim McCoy | Individual | $200 | 2022-06-22 |
Guilford Democratic Party | Mark Irven Lichtenberger | Individual | $200 | 2022-06-23 |
Moore Republican Men | Ansel Morse | Individual | $200 | 2022-06-21 |
Moore Republican Men | Benjamin Fleming | Individual | $200 | 2022-06-21 |
Moore Republican Men | Michael Hardin Jr. | Individual | $200 | 2022-06-21 |
Petroleum & Convenience Marketers PAC | Billy Campbell | Individual | $200 | 2022-06-19 |
Petroleum & Convenience Marketers PAC | Carrie Kennedy | Individual | $200 | 2022-06-19 |
Petroleum & Convenience Marketers PAC | Davis Clark | Individual | $200 | 2022-06-19 |
Petroleum & Convenience Marketers PAC | Tomi Benton | Individual | $200 | 2022-06-19 |
ORGANIZATIONS IN THIS STORY
Town of China Grove• Hiddenite• Town of Lewisville• Town of Lillington• Town of Southern Pines• Town of Huntersville• Town of Newport• City of Oxford• City of Greensboro• City of Raleigh• Town of Emerald Isle• Town of Garner• City of Monroe• Town of Pittsboro• City of Asheville• City of Gastonia• City of High Point• Town of Spring Hope• Hampstead• Town of Boone• City of Greenville• Town of Cary• Town Of Holly Springs• City Of Lincolnton• Town Of Cornelius• City Of Elizabeth• City Of Brevard• City of Fayetteville• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.