Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on July 9 from the Board of Elections.
Top political contributions made during week ending June 18
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Citizens for Donnie Harrison | Timothy B. Garner | Individual | $5,600 | 2022-06-18 |
The John R Bradford III Committee | Bill Cain | Individual | $5,600 | 2022-06-15 |
The John R Bradford III Committee | Brian Williams | Individual | $5,600 | 2022-06-15 |
The John R Bradford III Committee | Ericka Cain | Individual | $5,600 | 2022-06-15 |
The John R Bradford III Committee | Mark Mahoney | Individual | $5,600 | 2022-06-15 |
The John R Bradford III Committee | Greg Wessling | Individual | $3,500 | 2022-06-15 |
Elect Rob Zapple | Gilbert Johnson | Individual | $2,500 | 2022-06-17 |
Forsyth Republican Party | Venkata R. Challa | Individual | $1,500 | 2022-06-15 |
Strange for Change | Monica Lynn Brown | Individual | $1,500 | 2022-06-17 |
Forsyth Republican Building Fund | David Mounts | Individual | $1,200 | 2022-06-15 |
Forsyth Republican Building Fund | The Law Office of A.L. Collins PLLC | Outside Source | $1,200 | 2022-06-15 |
House Freedom PAC | Jeffrey C. McNeely | Individual | $1,200 | 2022-06-16 |
House Freedom PAC | Robert O. Hanig | Individual | $1,200 | 2022-06-16 |
Committee to Elect Gladys a Robinson | William Cassell | Individual | $1,000 | 2022-06-18 |
Committee to Elect Jeff Zenger to North Carolina State House | Johnny Sides | Individual | $1,000 | 2022-06-16 |
Forsyth Republican Party | George Ware | Individual | $1,000 | 2022-06-15 |
Forsyth Republican Party | Virginia Foxx for Congress | Party Comm | $1,000 | 2022-06-15 |
Lincoln Republican Party | Bradley Robinson | Individual | $1,000 | 2022-06-18 |
Lincoln Republican Party | Lynn Anderson | Individual | $1,000 | 2022-06-15 |
McInnis for State Senate | Stanley J. Bradshaw | Individual | $1,000 | 2022-06-17 |
Moore Republican Men | Terry Riney | Individual | $1,000 | 2022-06-13 |
North Carolina Association of Nurse Anesthetists PAC | Joel Briner | Individual | $1,000 | 2022-06-18 |
North Carolina Democratic Women | Foushee for Congress | Non-Party Comm | $1,000 | 2022-06-14 |
Searcy for Sheriff | Thomas Sofield | Individual | $1,000 | 2022-06-12 |
Strange for Change | Lonnie M. Player Jr. | Individual | $1,000 | 2022-06-16 |
Mecklenburg Black Republican Club | Brian Echevarria | Individual | $960 | 2022-06-14 |
McInnis for State Senate | Ncssfaa PAC 05-07 | Non-Party Comm | $800 | 2022-06-13 |
Tyson for North Carolina House | Perry Gaskins | Individual | $800 | 2022-06-15 |
Elect Shelley Dickerson | Shelley Dickerson | Individual | $691 | 2022-06-12 |
North Carolina Hospital Association PAC | Carol 'Carol' Lovin | Individual | $650 | 2022-06-13 |
North Carolina Hospital Association PAC | Julie Freischlag | Individual | $650 | 2022-06-13 |
North Carolina Hospital Association PAC | Paul 'Paul' Hammes | Individual | $650 | 2022-06-13 |
Elect Shelley Dickerson | Shelley Dickerson | Individual | $567 | 2022-06-12 |
Chatham Democratic Party | Amy Tiemann | Individual | $516 | 2022-06-17 |
Caldwell County Republican Party Building Fund | Caldwell RW | Party Comm | $500 | 2022-06-14 |
Chatham Democratic Party | Stephen Jackson | Individual | $500 | 2022-06-16 |
Committee to Elect Ben Massey | Apta North Carolina Political Action Committee | Non-Party Comm | $500 | 2022-06-16 |
Committee to Elect Brian Biggs | Michael Houghton | Individual | $500 | 2022-06-16 |
Committee to Elect Carolyn Thompson | Embree Edward | Individual | $500 | 2022-06-13 |
Committee to Elect Christine Kelly | Lisa Wolff | Individual | $500 | 2022-06-14 |
Committee to Elect McNeely for N.C. House | Julia Stewart | Individual | $500 | 2022-06-13 |
Elect Rob Zapple | Stephen Keith Powell | Individual | $500 | 2022-06-13 |
Hartsfield for District Attorney | Sandra Holder | Individual | $500 | 2022-06-15 |
Iredell County DBF | Robert a. Collier Jr. | Individual | $500 | 2022-06-15 |
Lee RBF | Buddy Keller | Individual | $500 | 2022-06-14 |
Strange for Change | Jonathan Clark Strange | Individual | $500 | 2022-06-17 |
Strange for Change | Thomas Cooper | Individual | $500 | 2022-06-13 |
The John R Bradford III Committee | Rodney Pitts | Individual | $500 | 2022-06-15 |
Tyson for North Carolina House | George Raymond Legett III | Individual | $500 | 2022-06-15 |
Union Democratic Party | Howard Wolfson | Individual | $500 | 2022-06-17 |
Swarbrick for House 48 | Dale Mitchell | Individual | $450 | 2022-06-16 |
Lincoln Republican Party | Todd Burgin | Individual | $440 | 2022-06-17 |
North Carolina Hospital Association PAC | Mike 'Mike' Riley | Individual | $405 | 2022-06-13 |
Lee Democratic Party | William Wilson | Individual | $400 | 2022-06-14 |
Moore Republican Men | Comm to Elect Warren McSweeney | Non-Party Comm | $400 | 2022-06-13 |
Lee Democratic Party | Vonda Reives | Individual | $352 | 2022-06-13 |
Committee to Elect Kenny Abbe | Citizens for Dan Suter | Non-Party Comm | $350 | 2022-06-16 |
Johnston Democratic Party | Matthew Bailey | Individual | $350 | 2022-06-12 |
North Carolina Hospital Association PAC | Clyde 'Clyde' Brooks | Individual | $325 | 2022-06-14 |
North Carolina Hospital Association PAC | James Stevenson | Individual | $325 | 2022-06-12 |
North Carolina Hospital Association PAC | Jason Harrell | Individual | $325 | 2022-06-13 |
North Carolina Hospital Association PAC | John Snow | Individual | $325 | 2022-06-14 |
North Carolina Hospital Association PAC | Matthew Thomas | Individual | $325 | 2022-06-13 |
North Carolina Hospital Association PAC | Patricia 'Patricia' Mook | Individual | $325 | 2022-06-16 |
North Carolina Hospital Association PAC | Stephen Burr | Individual | $325 | 2022-06-17 |
North Carolina Hospital Association PAC | Vishal Bhalla | Individual | $325 | 2022-06-17 |
Jack Nichols for North Carolina House | M. Jackson Nichols | Individual | $310 | 2022-06-15 |
Alvin Reed for North Carolina State Senate | Alvin Reed | Individual | $300 | 2022-06-16 |
Chris Thomas for Sheriff | Kenneth Crow | Individual | $300 | 2022-06-14 |
Johnston Democratic Party | Patricia 'Patti' Stallings | Individual | $300 | 2022-06-15 |
Moore Republican Party | Moore County Republican Women | Party Comm | $300 | 2022-06-17 |
Polk Democratic Women | John Matthew | Individual | $300 | 2022-06-12 |
Committee to Elect Michael Anderson | Michael Anderson | Individual | $291 | 2022-06-18 |
Transylvania County Democratic Party | Sam Edney | Individual | $282 | 2022-06-14 |
Mecklenburg Republican Party | Tommy Fuller | Individual | $260 | 2022-06-14 |
North Carolina Hospital Association PAC | Joy Greear | Individual | $260 | 2022-06-17 |
Best for Judge | Democratic Women of Mecklenburg County | Party Comm | $250 | 2022-06-18 |
Carla Cunningham Campaign Committee | Democratic Women Mecklenburg County | Party Comm | $250 | 2022-06-18 |
Citizens for Donnie Harrison | David F. Green SR | Individual | $250 | 2022-06-13 |
Citizens for Donnie Harrison | Everett Horton | Individual | $250 | 2022-06-13 |
Citizens for Donnie Harrison | Sue A. Currin | Individual | $250 | 2022-06-13 |
Committee to Elect McNeely for N.C. House | Craig Stone | Individual | $250 | 2022-06-13 |
Committee to Elect McNeely for N.C. House | Norwood Stone | Individual | $250 | 2022-06-14 |
Committee to Re-Elect Judge Matt Osman | Rodney Pitts | Individual | $250 | 2022-06-16 |
Jim Burgin for Senate Committee | Billy N. Tart | Individual | $250 | 2022-06-15 |
Strange for Change | Daniel Jackson Britt | Individual | $250 | 2022-06-14 |
The John R Bradford III Committee | Brian Sisson | Individual | $250 | 2022-06-15 |
The John R Bradford III Committee | Joe Locke | Individual | $250 | 2022-06-15 |
The John R Bradford III Committee | Joe Locke | Individual | $250 | 2022-06-15 |
The John R Bradford III Committee | John Aneralla | Individual | $250 | 2022-06-15 |
Transylvania County Democratic Party | Pamela Harpootlian | Individual | $250 | 2022-06-13 |
Tyson for North Carolina House | J. Allen Curtis | Individual | $250 | 2022-06-15 |
Wesley Harris for North Carolina | Laura Meier | Individual | $250 | 2022-06-15 |
Citizens for Donnie Harrison | Jan House | Individual | $245 | 2022-06-15 |
North Carolina Hospital Association PAC | Barbara Lipira | Individual | $228 | 2022-06-16 |
North Carolina Hospital Association PAC | Frieda Clark | Individual | $228 | 2022-06-17 |
North Carolina Hospital Association PAC | James 'James' Walton | Individual | $228 | 2022-06-14 |
Carteret Democratic Party | Marjorie Peltier | Individual | $220 | 2022-06-13 |
Citizens for Donnie Harrison | Anne H. Hopkins | Individual | $200 | 2022-06-13 |
Citizens for Donnie Harrison | Danielle Lowden | Individual | $200 | 2022-06-15 |
ORGANIZATIONS IN THIS STORY
Town of Waxhaw• City of Sanford• Morehead City• Town of Lewisville• Stony Point• City of New Bern• Town of Southern Pines• City of Trinity• Town of Angier• Town of Louisburg• Town of Columbus• Town of Clayton• City of Oxford• City of Greensboro• Village of Pinehurst• City of Raleigh• Town of Garner• City of Monroe• Town of Pittsboro• Town of Aberdeen• Town of Jefferson• City of Rockingham• Town of Boone• City of Lenoir• Town of Cary• Town Of Richlands• Town Of Holly Springs• City Of Lincolnton• Town Of Cornelius• City Of Brevard• City of Fayetteville• City Of Statesville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.