Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Sept. 4 from the Board of Elections.
Top political contributions made during week ending June 12
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Carteret County Gop Building Fund | Carteret County Republican Executive Committee | Party Comm | $10,500 | 2021-06-11 |
North Carolina Democratic Leadership Committee (NCDLC) | Daniel Dominic Mosca | Individual | $10,000 | 2021-06-09 |
North Carolina Democratic Leadership Committee (NCDLC) | Robert J. Gallagher | Individual | $10,000 | 2021-06-11 |
North Carolina Democratic Leadership Committee (NCDLC) | Joseph A. Calabrese | Individual | $7,500 | 2021-06-07 |
Brent Jackson for North Carolina Senate | Donald G. Pierce | Individual | $5,600 | 2021-06-07 |
Brian Turner for North Carolina House | Mack B. Pearsall Jr. | Individual | $5,600 | 2021-06-07 |
Carolina Federation PAC | Raphael Trapido Ginsberg | Individual | $5,600 | 2021-06-11 |
Committee to Elect Erin Pare | Emmanuel Zulueta | Individual | $5,600 | 2021-06-11 |
Ervin for Justice | James P. West | Individual | $5,600 | 2021-06-07 |
Josh Stein for Attorney General | Andrew Beck | Individual | $5,600 | 2021-06-09 |
Josh Stein for Attorney General | Anne Pizer | Individual | $5,600 | 2021-06-08 |
Josh Stein for Attorney General | Kyra Tirana | Individual | $5,600 | 2021-06-07 |
Josh Stein for Attorney General | Landon G. Zimmer | Individual | $5,600 | 2021-06-07 |
Josh Stein for Attorney General | Richard J. Osborne | Individual | $5,600 | 2021-06-10 |
Josh Stein for Attorney General | Suzanne Bizzell | Individual | $5,600 | 2021-06-08 |
Josh Stein for Attorney General | W. Robert Bizzell | Individual | $5,600 | 2021-06-08 |
Josh Stein for Attorney General | William Pizer | Individual | $5,600 | 2021-06-08 |
Philip E Berger Committee | Mark Vannoy | Individual | $5,600 | 2021-06-08 |
Richard Dietz Committee | Michael C. Smith | Individual | $5,600 | 2021-06-11 |
Todd Johnson for Senate | Matthew Mills | Individual | $5,600 | 2021-06-08 |
Josh Stein for Attorney General | John W. Fitzgerald | Individual | $5,400 | 2021-06-08 |
Brian Turner for North Carolina House | Diana G. Wortham | Individual | $5,000 | 2021-06-07 |
Friends of Billy Maddalon | Mike Sullivan | Individual | $5,000 | 2021-06-07 |
Josh Stein for Attorney General | Elizabeth Barnes Braswell | Individual | $5,000 | 2021-06-08 |
North Carolina Democratic Leadership Committee (NCDLC) | Betsy L. Jordan | Individual | $5,000 | 2021-06-06 |
North Carolina Democratic Leadership Committee (NCDLC) | David Mandel | Individual | $5,000 | 2021-06-06 |
North Carolina Democratic Leadership Committee (NCDLC) | Prudence Fairbrother Meehan | Individual | $5,000 | 2021-06-10 |
North Carolina Democratic Leadership Committee (NCDLC) | Sarah Elizabeth West | Individual | $5,000 | 2021-06-09 |
North Carolina Democratic Leadership Committee (NCDLC) | Sharon Lawrence-Apostle | Individual | $5,000 | 2021-06-06 |
North Carolina Republican Party | Jason Saine Committee | Non-Party Comm | $5,000 | 2021-06-09 |
North Carolina Republican Party | NC Republican Party | Party Comm | $5,000 | 2021-06-09 |
Folwell Committee | Frances M. Almond | Individual | $4,000 | 2021-06-11 |
Brent Jackson for North Carolina Senate | William T. Herring II | Individual | $3,000 | 2021-06-10 |
Judge Wood for Justice | James D. Wood | Individual | $3,000 | 2021-06-06 |
Trey Allen for Justice | Lynn Easterling | Individual | $3,000 | 2021-06-07 |
Committee to Elect Nida Allam | Uzma Rawn | Individual | $2,800 | 2021-06-12 |
Friends of Mark Robinson | Michael Morgan | Individual | $2,800 | 2021-06-09 |
Friends of Mark Robinson | Stephen Zelnak | Individual | $2,800 | 2021-06-11 |
Josh Stein for Attorney General | Marcia A. Angle | Individual | $2,800 | 2021-06-08 |
Josh Stein for Attorney General | Mark S. Trustin | Individual | $2,800 | 2021-06-08 |
Josh Stein for Attorney General | Steven R. Pasquantonio | Individual | $2,800 | 2021-06-08 |
Philip E Berger Committee | Leigh Jeffreys Fanning | Individual | $2,700 | 2021-06-08 |
Cynthia for North Carolina | Kirk White | Individual | $2,581 | 2021-06-07 |
Citizens for Destin Hall | John Kane | Individual | $2,500 | 2021-06-10 |
Committee to Elect Braxton Winston II | Ironworkers Political Action League Multi Candidate Committee | Non-Party Comm | $2,500 | 2021-06-08 |
Committee to Elect Dimple Ajmera | Richard Lewis | Individual | $2,500 | 2021-06-09 |
Committee to Elect Erin Pare | Blake Massengill | Individual | $2,500 | 2021-06-12 |
Committee to Elect Erin Pare | CHI Chan | Individual | $2,500 | 2021-06-11 |
Committee to Elect Patrick Buffkin | John Kane | Individual | $2,500 | 2021-06-11 |
Friends of Mark Robinson | Benedict R. Votipka | Individual | $2,500 | 2021-06-07 |
Friends of Mark Robinson | Don Lassiter | Individual | $2,500 | 2021-06-07 |
Friends of Mark Robinson | Mark Russell | Individual | $2,500 | 2021-06-07 |
Friends of Mark Robinson | Steve Powell | Individual | $2,500 | 2021-06-11 |
Friends of Mary-Ann Baldwin | Cathy M. Rudisill | Individual | $2,500 | 2021-06-12 |
Friends of Mary-Ann Baldwin | Kathleen Malik | Individual | $2,500 | 2021-06-09 |
John Autry Campaign Committee | Roy Goode | Individual | $2,500 | 2021-06-11 |
Josh Stein for Attorney General | Alvin Batts | Individual | $2,500 | 2021-06-08 |
Josh Stein for Attorney General | Marc H. Silverman | Individual | $2,500 | 2021-06-08 |
Josh Stein for Attorney General | Mattye B. Silverman | Individual | $2,500 | 2021-06-08 |
Josh Stein for Attorney General | Terry Van Duyn | Individual | $2,500 | 2021-06-09 |
Lucy Inman for Justice | Anne D. Hummel | Individual | $2,500 | 2021-06-10 |
Lucy Inman for Justice | Ronald H. McFarlane | Individual | $2,500 | 2021-06-10 |
North Carolina Democratic Leadership Committee (NCDLC) | Donald A. Baer | Individual | $2,500 | 2021-06-09 |
North Carolina Democratic Leadership Committee (NCDLC) | Nikhil Mittal | Individual | $2,500 | 2021-06-10 |
North Carolina Democratic Leadership Committee (NCDLC) | Ruth Christie Fletcher Gage | Individual | $2,500 | 2021-06-06 |
North Carolina Democratic Leadership Committee (NCDLC) | Victor Vann Langston | Individual | $2,500 | 2021-06-10 |
The John R Bradford III Committee | Jim Duke | Individual | $2,500 | 2021-06-12 |
Trey Allen for Justice | Tom Henderson | Individual | $2,500 | 2021-06-09 |
Ervin for Justice | Gerald P. Cox | Individual | $2,000 | 2021-06-08 |
North Carolina Auto Dealers Association PAC | David K. Everett | Individual | $2,000 | 2021-06-10 |
North Carolina Republican Party | Friends of Kelly Hastings | Non-Party Comm | $2,000 | 2021-06-09 |
North Carolina Republican Party | Larry Strickland Campaign Committee | Non-Party Comm | $2,000 | 2021-06-09 |
North Carolina Republican Party Building Fund | Magnolia Investors LLC | Individual | $2,000 | 2021-06-09 |
The Committee to Elect Tammi Thurm | Howard Mezer | Individual | $2,000 | 2021-06-10 |
Jim Perry Committee | Louis Sewell | Individual | $1,920 | 2021-06-08 |
Committee to Elect Nancy Hoffmann | Nancy Hoffmann | Contrib to Reimburse | $1,790 | 2021-06-10 |
Cabarrus Republican Party | Kevin Crutchfield | Individual | $1,500 | 2021-06-12 |
Committee to Elect Catherine Truitt | Louis William 'Billy' Sewell III | Individual | $1,500 | 2021-06-08 |
Committee to Elect Graig Meyer | Leonard R. Prosnitz | Individual | $1,500 | 2021-06-08 |
Committee to Elect Jeff Zenger to North Carolina State House | James Lowe | Individual | $1,500 | 2021-06-10 |
Committee to Elect Jeff Zenger to North Carolina State House | Yassir Youssef | Individual | $1,500 | 2021-06-10 |
Josh Stein for Attorney General | Mark Erwin | Individual | $1,500 | 2021-06-08 |
Walker4sheriff | Sean Walker | Individual | $1,351 | 2021-06-08 |
Allison for House | Howard Singletary | Individual | $1,000 | 2021-06-10 |
Banks for District Attorney | Forrest E. Jarrett | Individual | $1,000 | 2021-06-10 |
Brent Jackson for North Carolina Senate | Jerol Kivett | Individual | $1,000 | 2021-06-08 |
Brian Turner for North Carolina House | John William Russell | Individual | $1,000 | 2021-06-08 |
Catherine Whiteford for North Carolina House 83 | Chelsea Carpenter | Individual | $1,000 | 2021-06-10 |
Chris Humphrey Committee | Jarette L. Sampson | Individual | $1,000 | 2021-06-09 |
Citizens for Donnie Harrison | Christopher J. Pierce | Individual | $1,000 | 2021-06-09 |
Citizens for Donnie Harrison | P. M. 'Pat' Barker | Individual | $1,000 | 2021-06-09 |
Committee to Elect Adrian (Aj) Fox Sheriff | Wendell Howard | Individual | $1,000 | 2021-06-08 |
Committee to Elect Erin Pare | Brian Allen | Individual | $1,000 | 2021-06-11 |
Committee to Elect Erin Pare | Patricia Barker | Individual | $1,000 | 2021-06-11 |
Committee to Elect Erin Pare | Sean Mayefskie | Individual | $1,000 | 2021-06-11 |
Committee to Elect Erin Pare | Wanda OHM | Individual | $1,000 | 2021-06-12 |
Committee to Elect Jason Skeet Wilborn Sheriff of Person County | Mark Allen | Individual | $1,000 | 2021-06-10 |
Committee to Elect Jeff Zenger to North Carolina State House | Betsey Glaeser | Individual | $1,000 | 2021-06-10 |
Committee to Elect Leah Britt Lanier | Leah Britt Lanier | Individual | $1,000 | 2021-06-09 |
Committee to Elect Leah Britt Lanier | Travis Lewis | Individual | $1,000 | 2021-06-09 |
ORGANIZATIONS IN THIS STORY
City of Roxboro• Morehead City• Town of Lewisville• City of Eden• Town of Harrisburg• City of Greensboro• Hillsborough• City of Raleigh• Town of Garner• City of Lumberton• City of Monroe• Town of LA Grange• Town of Burnsville• City of Asheville• City of Lenoir• Town Of Autryville• Town Of Holly Springs• City Of Lexington• Town Of Cornelius• City Of Kinston
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.