Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending April 24
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Transylvania County Democratic Party | Sam Edney for NC House | Non-Party Comm | $15,000 | 2021-04-23 |
North Carolina Democratic Leadership Committee (NCDLC) | John Bernhardt Wilson Jr. | Individual | $10,000 | 2021-04-20 |
North Carolina Democratic Leadership Committee (NCDLC) | Richard J. Harkrader | Individual | $7,500 | 2021-04-22 |
Brian Estes for Sheriff | Travis Poole | Individual | $5,600 | 2021-04-21 |
Josh Stein for Attorney General | Beverly Hicks | Individual | $5,600 | 2021-04-19 |
Josh Stein for Attorney General | Charles Reece | Individual | $5,600 | 2021-04-23 |
Josh Stein for Attorney General | David I. Cohen | Individual | $5,600 | 2021-04-21 |
Josh Stein for Attorney General | David Warner | Individual | $5,600 | 2021-04-18 |
Josh Stein for Attorney General | Donald Reid Bryan Jr. | Individual | $5,600 | 2021-04-21 |
Josh Stein for Attorney General | Frances B. Bryan | Individual | $5,600 | 2021-04-21 |
Josh Stein for Attorney General | Jessica Mahone Conlon | Individual | $5,600 | 2021-04-23 |
Josh Stein for Attorney General | Marion L. Hicks | Individual | $5,600 | 2021-04-19 |
Josh Stein for Attorney General | Michael B. Conlon | Individual | $5,600 | 2021-04-23 |
Josh Stein for Attorney General | Robert J. Deutsch | Individual | $5,600 | 2021-04-23 |
Josh Stein for Attorney General | Ronald J. Bernstein | Individual | $5,600 | 2021-04-22 |
Josh Stein for Attorney General | Todd McGowan | Individual | $5,600 | 2021-04-20 |
Mark Robinson for North Carolina | Emily Hiatt | Individual | $5,600 | 2021-04-21 |
Mark Robinson for North Carolina | Lenin Peters | Individual | $5,600 | 2021-04-22 |
Mark Robinson for North Carolina | Mary Jo Annas | Individual | $5,600 | 2021-04-21 |
Carolina Asphalt Pavement Association PAC | Fred Julius Smith III | Individual | $5,000 | 2021-04-23 |
Cooper for North Carolina | Gerald F. Roach | Individual | $5,000 | 2021-04-20 |
Jimmy Dixon for HD 4 | William H. Prestage | Individual | $5,000 | 2021-04-23 |
North Carolina Democratic Party State | Kirk Deviere Campaign Committee | Non-Party Comm | $5,000 | 2021-04-23 |
Mark Robinson for North Carolina | Chris Foust | Individual | $2,800 | 2021-04-19 |
Mark Robinson for North Carolina | John Snider | Individual | $2,800 | 2021-04-19 |
Mark Robinson for North Carolina | Ryan Hiatt | Individual | $2,800 | 2021-04-21 |
Mark Robinson for North Carolina | Stefan Gleason | Individual | $2,800 | 2021-04-23 |
Carolina Asphalt Pavement Association PAC | Michael Vecellio | Individual | $2,500 | 2021-04-23 |
Citizens for Donnie Harrison | Donald F. Carter | Individual | $2,500 | 2021-04-24 |
Committee to Elect Jonathan Melton | Carlton Midyette | Individual | $2,500 | 2021-04-22 |
Friends of MARY-ANN Baldwin | Gordon Grubb | Individual | $2,500 | 2021-04-19 |
Jimmy Dixon for HD 4 | John L. Prestage | Individual | $2,500 | 2021-04-23 |
Jimmy Dixon for HD 4 | Scott J. Prestage | Individual | $2,500 | 2021-04-23 |
Josh Stein for Attorney General | Olee Joel Olsen | Individual | $2,500 | 2021-04-19 |
Josh Stein for Attorney General | Paul Mengert | Individual | $2,500 | 2021-04-21 |
North Carolina Democratic Leadership Committee (NCDLC) | Jo Anne Lesser Earp | Individual | $2,500 | 2021-04-20 |
North Carolina Democratic Leadership Committee (NCDLC) | Joseph Thacher Inglefield III | Individual | $2,500 | 2021-04-21 |
North Carolina Democratic Leadership Committee (NCDLC) | Robert A. Wicker | Individual | $2,500 | 2021-04-20 |
North Carolina Dental Society PAC | Michael Riccobene | Individual | $2,500 | 2021-04-23 |
Moore Republican Party | Patrick Molamphy | Individual | $2,400 | 2021-04-19 |
Greater Greensboro Republican Women | Marie Williams | Individual | $2,310 | 2021-04-21 |
James Atlas McVicker | Rabon for Senate | Non-Party Comm | $2,000 | 2021-04-19 |
North Carolina Auto Dealers Association PAC | David E. Durst | Individual | $2,000 | 2021-04-21 |
North Carolina Auto Dealers Association PAC | John Hiester | Individual | $2,000 | 2021-04-19 |
Trey Allen for Justice | Liang Soo | Individual | $2,000 | 2021-04-20 |
Wes Tripp for House | Mary Rawls Jones | Individual | $2,000 | 2021-04-19 |
North Carolina Fed of Republican Women | Moore RW | Party Comm | $1,950 | 2021-04-23 |
Jackson Republican Party | Walter J. 'Jack' Debnam | Individual | $1,743 | 2021-04-22 |
Committee to Elect Greg Seabolt Sheriff | Vivian Schwarz | Individual | $1,500 | 2021-04-20 |
Philip E. Berger Committee | James Peterson | Individual | $1,500 | 2021-04-20 |
McDowell Democratic Party | Nora Worthen | Individual | $1,400 | 2021-04-20 |
North Carolina Democratic Party State | Mecklenburg County Democratic Party | Outside Source | $1,125 | 2021-04-21 |
Committee to Elect Phil Byrd Sheriff | Phil Byrd | Individual | $1,112 | 2021-04-20 |
Alan G Cloninger for Sheriff | Jeff Gale | Individual | $1,100 | 2021-04-19 |
North Carolina Fed of Republican Women | Henderson Co. RW | Party Comm | $1,100 | 2021-04-23 |
North Carolina Realtors PAC | Jaime L. Hamlett | Individual | $1,050 | 2021-04-19 |
Carolina Asphalt Pavement Association PAC | Eugene T. Rose | Individual | $1,000 | 2021-04-19 |
Carolina Asphalt Pavement Association PAC | William Reade Dawson | Individual | $1,000 | 2021-04-21 |
Chad Hawkins for Sheriff | Randy Humphrey | Individual | $1,000 | 2021-04-21 |
Chad Hawkins for Sheriff | Seth Norket | Individual | $1,000 | 2021-04-21 |
Citizens for Donnie Harrison | Joel L. Keith | Individual | $1,000 | 2021-04-24 |
Citizens in Support of Judge Bob Cherry | Kirby H. Smith | Individual | $1,000 | 2021-04-22 |
Citizens in Support of Judge Bob Cherry | Steven E. Lacy | Individual | $1,000 | 2021-04-19 |
Committee to Elect Braxton Winston II | Molly Shaw | Individual | $1,000 | 2021-04-23 |
Committee to Elect Dimple Ajmera | Rama Gottumukkala | Individual | $1,000 | 2021-04-22 |
Dave Craven for North Carolina | William Belk | Individual | $1,000 | 2021-04-19 |
Friends of MARY-ANN Baldwin | Pam Townsend | Individual | $1,000 | 2021-04-20 |
Harry Warren North Carolina House | Tom Smith | Individual | $1,000 | 2021-04-19 |
Henderson Republican Party | James Walsh | Individual | $1,000 | 2021-04-24 |
Henderson Republican Party | Marilyn a. Gordon | Individual | $1,000 | 2021-04-20 |
IIANC PAC | Donald Scott Evans | Individual | $1,000 | 2021-04-23 |
Mark Robinson for North Carolina | Michael Fulbright | Individual | $1,000 | 2021-04-20 |
Mark Robinson for North Carolina | Michael Taylor | Individual | $1,000 | 2021-04-22 |
Mark Robinson for North Carolina | Paul Faulkner | Individual | $1,000 | 2021-04-22 |
Mark Robinson for North Carolina | Thomas Beddow | Individual | $1,000 | 2021-04-21 |
Mike Caskey for Rowan | Philip Bradshaw | Individual | $1,000 | 2021-04-21 |
North Carolina Democratic Leadership Committee (NCDLC) | Anthony Terrell Lathrop | Individual | $1,000 | 2021-04-24 |
North Carolina Democratic Leadership Committee (NCDLC) | Kenneth Loyd Brame | Individual | $1,000 | 2021-04-22 |
North Carolina Democratic Leadership Committee (NCDLC) | Pamela A. Prather | Individual | $1,000 | 2021-04-20 |
North Carolina Health Care Facilities Association PAC | Mike McSwain | Individual | $1,000 | 2021-04-21 |
North Carolina Home Builders Association PAC | Thomas McClain | Individual | $1,000 | 2021-04-23 |
North Carolina Hospital Association PAC | David 'David' Green | Individual | $1,000 | 2021-04-23 |
Philip E. Berger Committee | George Rountree | Individual | $1,000 | 2021-04-19 |
Planned Parenthood Votes! North Carolina PAC | Charlotte Smith | Individual | $1,000 | 2021-04-21 |
Randolph Republican Party | Hasty for Randolph County Sherrif | Non-Party Comm | $1,000 | 2021-04-20 |
Richard Dietz Committee | Adam Charnes | Individual | $1,000 | 2021-04-18 |
Richard Dietz Committee | Carl E. Sanders | Individual | $1,000 | 2021-04-19 |
Richard Dietz Committee | Dennis W. Dietz | Individual | $1,000 | 2021-04-21 |
Sarah for North Carolina | Mack Braswell Pearsall | Individual | $1,000 | 2021-04-20 |
Trey Allen for Justice | Alice Stubbs | Individual | $1,000 | 2021-04-24 |
Trey Allen for Justice | Joel Bondurant | Individual | $1,000 | 2021-04-19 |
Trey Allen for Justice | John Kane | Individual | $1,000 | 2021-04-20 |
Work for Democracy | Miles Foy | Individual | $1,000 | 2021-04-22 |
Work for Democracy | Thomas Corrigan | Individual | $1,000 | 2021-04-23 |
North Carolina Realtors PAC | William Aceto | Individual | $893 | 2021-04-22 |
North Carolina Fed of Republican Women | RW of Pitt Co. | Party Comm | $850 | 2021-04-23 |
Employees Political Action Committee | Wayne Fish | Individual | $786 | 2021-04-19 |
Carolina Asphalt Pavement Association PAC | Carey M. Swann III | Individual | $750 | 2021-04-19 |
Committee to Elect Hasty for Sheriff | Julian R. McIntosh | Individual | $750 | 2021-04-22 |
Friends of Tim Moore | James Cogdell | Individual | $750 | 2021-04-23 |
ORGANIZATIONS IN THIS STORY
City of Sanford• City of Eden• City of Marion• Town of Sylva• City of Greensboro• Village of Pinehurst• City of Raleigh• Town of Garner• City of Lowell• Town of Warsaw• Town of Tar Heel• City of Kings Mountain• Town of Beaufort• Town of Cary• Town Of Dallas• City Of Brevard• City Of Kannapolis• City Of Asheboro• City Of Hendersonville• City Of Randleman• Town Of Halifax
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.