Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending Dec. 20
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Buncombe Republican Party | Fremont Brown | Individual | $13,530 | 2020-12-18 |
Rabon for Senate | Charter Communications PAC | Non-Party Comm | $5,400 | 2020-12-14 |
Citizens for Destin Hall | Providence Anesthesiology Associates PA Fed PAC | Non-Party Comm | $4,000 | 2020-12-16 |
Johnson for Sheriff | Brad Koury | Individual | $3,400 | 2020-12-17 |
Chatham Republican Party | Ctepharr | Non-Party Comm | $3,370 | 2020-12-16 |
Ben Moss North Carolina House | NC Realtors PAC | Non-Party Comm | $3,000 | 2020-12-14 |
Beth Tanner for Judge | Wake County Republican Party | Party Comm | $2,500 | 2020-12-19 |
Citizens to Elect Kathy Harrington | NC Beer & Wine Wholesalers Association PAC | Non-Party Comm | $2,400 | 2020-12-16 |
North Carolina Farm Bureau PAC | Various Various | Individual | $2,368 | 2020-12-17 |
Citizens for Destin Hall | NC Association of Electric Cooperatives Rural Electric Action Program | Non-Party Comm | $2,200 | 2020-12-19 |
Citizens for Destin Hall | Jonathan Sutton | Individual | $2,000 | 2020-12-18 |
Citizens for Destin Hall | Keith Loflin | Individual | $2,000 | 2020-12-18 |
Citizens for Destin Hall | Milton Brooks Jr. | Individual | $2,000 | 2020-12-18 |
Citizens for Destin Hall | Richard Frye | Individual | $2,000 | 2020-12-18 |
Citizens for Destin Hall | Tradd Burn | Individual | $2,000 | 2020-12-18 |
Committee to Elect Dan Forest | Hal Weatherman | Individual | $2,000 | 2020-12-18 |
Mark Robinson for North Carolina | Reap | Non-Party Comm | $2,000 | 2020-12-14 |
North Carolina Sierra Club PAC | John S. Curry | Individual | $2,000 | 2020-12-16 |
Vote Outling | Charles McQueary | Individual | $2,000 | 2020-12-18 |
Vote Outling | Jeb Brooks | Individual | $2,000 | 2020-12-17 |
North Carolina Sierra Club PAC | Craig T. Smith | Individual | $1,500 | 2020-12-16 |
Rabon for Senate | NC Manufactured and Modular Homebuilders | Non-Party Comm | $1,500 | 2020-12-14 |
Vote Outling | David Craft | Individual | $1,500 | 2020-12-17 |
Citizens for Destin Hall | NC Beer & Wine Wholesalers Association | Non-Party Comm | $1,400 | 2020-12-16 |
Catawba Republican Party | Catawba County Republican Party | Outside Source | $1,088 | 2020-12-15 |
Mark Robinson for North Carolina | Teresa A. Phytle | Individual | $1,050 | 2020-12-14 |
02nd Cong Dist Democratic Party | North Carolina Democratic Party | Party Comm | $1,000 | 2020-12-15 |
7th Congressional District Republican Party | David Rouser | Individual | $1,000 | 2020-12-16 |
Carteret Democratic Women | Mary Barnum | Individual | $1,000 | 2020-12-15 |
Committee to Elect Carolyn Logan | NC Association of Nurse Anesthetists PAC | Non-Party Comm | $1,000 | 2020-12-16 |
Committee to Elect Dan Forest | Sandra Ruth 'Ruth' Motley | Individual | $1,000 | 2020-12-18 |
Committee to Elect Garland Pierce | Sandra Wilson | Individual | $1,000 | 2020-12-18 |
Committee to Elect Jonathan Melton | Greg Sandreuter | Individual | $1,000 | 2020-12-18 |
Committee to Elect Jonathan Melton | Samuel Bratton | Individual | $1,000 | 2020-12-17 |
Committee to Elect Jonathan Melton | Theodore Bratton | Individual | $1,000 | 2020-12-18 |
Committee to Elect Jonathan Melton | Thomas Oxholm | Individual | $1,000 | 2020-12-17 |
Don Davis for North Carolina Senate | Reap | Non-Party Comm | $1,000 | 2020-12-20 |
Fitch for Senate Committee | Ncana Political Action Committee | Non-Party Comm | $1,000 | 2020-12-16 |
Folwell Committee | Erskine Bowles | Individual | $1,000 | 2020-12-15 |
Friends of Tim Moore | Kellie Blue | Individual | $1,000 | 2020-12-18 |
Gaston Republican Party | Friends to Elect John Torbett | Non-Party Comm | $1,000 | 2020-12-15 |
John Bell Committee | NC Society of EYE Physicians | Non-Party Comm | $1,000 | 2020-12-17 |
Julia C Howard for House | Anthony Todd Sutton | Individual | $1,000 | 2020-12-18 |
Julia C Howard for House | Douglas Goodenough Jr. | Individual | $1,000 | 2020-12-18 |
Julia C Howard for House | Frank Foushee III | Individual | $1,000 | 2020-12-18 |
Julia C Howard for House | Marty Link | Individual | $1,000 | 2020-12-18 |
Julia C Howard for House | Richard Frye | Individual | $1,000 | 2020-12-18 |
Julia C Howard for House | Ricky Ruppe | Individual | $1,000 | 2020-12-18 |
Julia C Howard for House | Robert Dale Young II | Individual | $1,000 | 2020-12-18 |
Julia C Howard for House | Tammy Snodgrass | Individual | $1,000 | 2020-12-18 |
Larry C Strickland Campaign Committee | At & T. North Carolina | Non-Party Comm | $1,000 | 2020-12-15 |
Mcinnis for State Senate | NC Assoc of Nurse Anesthetists PAC | Non-Party Comm | $1,000 | 2020-12-16 |
North Carolina Auto Dealers Association PAC | Tim H. Ilderton | Individual | $1,000 | 2020-12-14 |
North Carolina Dental Society PAC | Michael J. Gordon SR | Individual | $1,000 | 2020-12-16 |
North Carolina Republican Party | Lincoln County Republican Party | Party Comm | $1,000 | 2020-12-14 |
Vote Outling | Adam Duggins | Individual | $1,000 | 2020-12-17 |
Vote Outling | William Cassell | Individual | $1,000 | 2020-12-17 |
Wake Republican Party | Bobby Hanig | Individual | $1,000 | 2020-12-18 |
Jenna Wadsworth Committee | Jenna Wadsworth | Individual | $771 | 2020-12-17 |
Folwell Committee | Vulcan Materials Company PAC | Non-Party Comm | $750 | 2020-12-15 |
North Carolina Fed of Republican Women | Moore RW | Party Comm | $750 | 2020-12-15 |
North Carolina Realtors PAC | Kristina R. White | Individual | $700 | 2020-12-17 |
Wake Libertarian Party | Ulmer for NC | Non-Party Comm | $622 | 2020-12-14 |
North Carolina Farm Bureau PAC | Various Various | Individual | $563 | 2020-12-14 |
North Carolina Farm Bureau PAC | Various Various | Individual | $527 | 2020-12-16 |
Citizens for Destin Hall | Heather Dickson | Individual | $518 | 2020-12-15 |
Citizens for Tamara Barringer | Philip Isley | Individual | $500 | 2020-12-17 |
Committee to Elect Erin Pare | NC Home Builders Association Build PAC | Non-Party Comm | $500 | 2020-12-18 |
Committee to Elect Jonathan Melton | Cathy Hunt | Individual | $500 | 2020-12-15 |
Committee to Elect Jonathan Melton | Sarah Ward | Individual | $500 | 2020-12-15 |
Committee to Re-Elect Jean Farmer-Butterfield | Linda Cooper-Suggs for NC | Non-Party Comm | $500 | 2020-12-15 |
David Willis for North Carolina | NC Home Builders Association | Non-Party Comm | $500 | 2020-12-15 |
Iredell County DBF | Robert A. Collier Jr. | Individual | $500 | 2020-12-15 |
John Szoka for North Carolina House | Credit Union PAC of NC | Non-Party Comm | $500 | 2020-12-16 |
Kirk Deviere Campaign Committee | North Carolina Home Builders Association | Non-Party Comm | $500 | 2020-12-15 |
North Carolina Dental Society PAC | Rafael Rivera Jr. | Individual | $500 | 2020-12-16 |
North Carolina Dental Society PAC | Tommie Harold Lancaster | Individual | $500 | 2020-12-16 |
North Carolina Medical Society State Pol Edu and Action Committee | Philip Brown | Individual | $500 | 2020-12-14 |
Penny for North Carolina House | NC Home Builders Association | Non-Party Comm | $500 | 2020-12-17 |
Peoples Alliance PAC | Doug & Nancy Henderson-James | Individual | $500 | 2020-12-14 |
Vote Outling | Arthur Vreeland | Individual | $500 | 2020-12-19 |
Vote Outling | Joseph Ponzi | Individual | $500 | 2020-12-17 |
Wake Democratic Party | Frances Elizabeth Hutchison | Individual | $500 | 2020-12-17 |
Wake Republican Party | Elaine Willers | Individual | $500 | 2020-12-19 |
Wiley Nickel for North Carolina | Ward and Smith PA PAC | Non-Party Comm | $500 | 2020-12-15 |
Committee to Elect Rebecca Edwards | Rebecca Edwards | Individual | $400 | 2020-12-15 |
Mark Robinson for North Carolina | William Harrison USMC Ret | Individual | $400 | 2020-12-14 |
North Carolina Realtors PAC | Bobby M. Stanley Jr. | Individual | $399 | 2020-12-16 |
North Carolina Farm Bureau PAC | Various Various | Individual | $393 | 2020-12-18 |
Josh Stein for Attorney General | David Herion | Individual | $350 | 2020-12-18 |
Chatham Republican Party | Ctegilsonjr | Non-Party Comm | $327 | 2020-12-16 |
North Carolina Federation of Young Republicans | Kyshia Lineberger | Individual | $323 | 2020-12-15 |
Committee to Elect Donald Rice | Donald Rice | Individual | $320 | 2020-12-17 |
North Carolina Farm Bureau PAC | Various Various | Individual | $310 | 2020-12-15 |
Ben Moss North Carolina House | Reap | Outside Source | $300 | 2020-12-16 |
Carteret Democratic Women | Susan Schurer | Individual | $300 | 2020-12-16 |
Committee to Elect Michael Lee | Reap Rural Election Action Program | Non-Party Comm | $300 | 2020-12-15 |
Catawba Republican Party | Catawba County Republican Party | Outside Source | $270 | 2020-12-18 |
Burke DBF | R. & B. Studios | Outside Source | $263 | 2020-12-15 |
Citizens for Tamara Barringer | Stokes County Republican Party Executive Committee | Party Comm | $252 | 2020-12-16 |
ORGANIZATIONS IN THIS STORY
City of Graham• Town of Waxhaw• Morehead City• Town of Snow Hill• City of Goldsboro• City of Greensboro• City of Raleigh• Town of Wagram• Town of Siler City• City of Morganton• City of Asheville• City of Gastonia• Town of Cramerton• City of Rockingham• Town of Mocksville• City of Kings Mountain• City of Lenoir• Town of Cary• Town Of Holly Springs• Town Of Coats• City Of Hickory• City of Fayetteville• City Of Statesville• Town Of Pine Level• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.