Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
North Carolina Realtors PAC | $23,014 | $21 |
Citizens for Destin Hall | $18,118 | $2,013 |
Buncombe Republican Party | $13,910 | $662 |
North Carolina Dental Society PAC | $10,775 | $122 |
Vote Outling | $10,300 | $468 |
NCSFAA PAC Inc. | $9,751 | $61 |
Julia C Howard for House | $8,000 | $1,000 |
Rabon for Senate | $6,900 | $3,450 |
Committee to Elect Jonathan Melton | $5,000 | $833 |
Western Radiologists and Surgeons PAC | $4,470 | $106 |
Mark Robinson for North Carolina | $4,180 | $299 |
North Carolina Farm Bureau PAC | $4,161 | $832 |
Chatham Republican Party | $3,867 | $552 |
North Carolina Sierra Club PAC | $3,500 | $1,750 |
Johnson for Sheriff | $3,400 | $3,400 |
Ben Moss North Carolina House | $3,300 | $1,650 |
Committee to Elect Dan Forest | $3,252 | $1,084 |
North Carolina Association of Nurse Anesthetists PAC | $2,831 | $42 |
Wake Republican Party | $2,689 | $90 |
Metrolina Area Radiologists for Quality in Medicine | $2,658 | $222 |
Citizens to Elect Kathy Harrington | $2,650 | $1,325 |
Beth Tanner for Judge | $2,500 | $2,500 |
North Carolina Association of Electric Cooperatives Rural Electric Action Program | $2,351 | $8 |
Scope Anesthesia PAC | $2,240 | $75 |
Catawba Republican Party | $1,988 | $153 |
Folwell Committee | $1,900 | $633 |
North Carolina Nurses PAC | $1,708 | $41 |
Carteret Democratic Women | $1,511 | $302 |
Charter Communications North Carolina PAC | $1,423 | $8 |
Gaston Republican Party | $1,368 | $68 |
Josh Stein for Attorney General | $1,344 | $54 |
Committee to Elect Garland Pierce | $1,275 | $425 |
Craven Republican Women | $1,257 | $31 |
North Carolina Republican Party | $1,255 | $418 |
Triangle Government Alliance | $1,245 | $42 |
Larry C Strickland Campaign Committee | $1,100 | $550 |
North Carolina Auto Dealers Association PAC | $1,100 | $550 |
Mark Pless for North Carolina House | $1,025 | $93 |
02nd Cong Dist Democratic Party | $1,000 | $1,000 |
7th Congressional District Republican Party | $1,000 | $1,000 |
Committee to Elect Carolyn Logan | $1,000 | $1,000 |
Don Davis for North Carolina Senate | $1,000 | $1,000 |
Fitch for Senate Committee | $1,000 | $1,000 |
Friends of Tim Moore | $1,000 | $1,000 |
John Bell Committee | $1,000 | $1,000 |
Mcinnis for State Senate | $1,000 | $1,000 |
Wake Republican Women | $960 | $26 |
North Carolina Medical Society State Pol Edu and Action Committee | $950 | $238 |
North Carolina Fed of Republican Women | $935 | $187 |
Wake Libertarian Party | $927 | $185 |
ORGANIZATIONS IN THIS STORY
City of Graham• Morehead City• Town of Snow Hill• City of New Bern• City of Goldsboro• City of Greensboro• Town of Canton• City of Raleigh• Town of Wagram• Town of Siler City• City of Asheville• City of Gastonia• City of Rockingham• Town of Mocksville• City of Kings Mountain• City of Lenoir• Town of Cary• City Of Hickory• Town Of Pine Level• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.