Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
Mainstreet Merchants for a Better North Carolina | $4,370,192 | $312,157 |
Cooper for North Carolina | $3,575,424 | $1,403 |
North Carolina Democratic Leadership Committee (NCDLC) | $1,397,750 | $82,221 |
North Carolina Democratic Party State | $1,080,626 | $3,676 |
Citizens for a Better North Carolina House | $800,000 | $400,000 |
North Carolina Republican Party | $606,674 | $9,630 |
North Carolina Leadership Committee | $555,617 | $55,562 |
Planned Parenthood Votes! North Carolina PAC | $402,450 | $402,450 |
Josh Stein for Attorney General | $393,612 | $920 |
North Carolina Senate Majority Fund | $362,100 | $32,918 |
Planned Parenthood Action PAC North Carolina | $318,475 | $53,079 |
Elect Nicole Quick for North Carolina | $310,275 | $514 |
Citizens for a Better North Carolina Senate | $300,000 | $300,000 |
Committee to Elect Emily Nicholson | $231,194 | $547 |
Jon Hardister for North Carolina House | $205,799 | $10,832 |
Committee to Elect Tess Judge | $182,879 | $172 |
Elect Bob Steinburg | $171,743 | $6,870 |
Daga People's Lawyer Project North Carolina | $150,000 | $75,000 |
Committee to Elect Dan Forest | $140,604 | $384 |
The Committee to Elect Aimy Steele | $133,962 | $168 |
Joyce Krawiec for North Carolina Senate | $127,167 | $11,561 |
Committee to Elect Amy Galey | $114,236 | $11,424 |
Elect Adam Ericson | $59,886 | $187 |
Friends of Tim Moore | $55,975 | $1,365 |
Old North PAC | $51,564 | $25,782 |
Ronnie for North Carolina | $48,139 | $764 |
North Carolina Republican Council of State Committee | $47,500 | $6,786 |
Mark Robinson for North Carolina | $44,144 | $195 |
Committee to Elect Christy Clark | $43,647 | $227 |
Dan Besse for North Carolina House | $40,487 | $107 |
North Carolina House Republican Campaign Committee | $39,000 | $13,000 |
Committee to Elect Lisa Barnes | $35,525 | $8,881 |
Committee to Elect Jeff Zenger to North Carolina State House | $35,175 | $1,954 |
Flip North Carolina | $33,494 | $195 |
Jeff Jackson for North Carolina Senate | $33,373 | $120 |
Chief Justice Beasley Committee | $33,337 | $351 |
Chaudhuri for New North Carolina | $30,929 | $373 |
Colorofchange | $30,917 | $30,917 |
Philip E. Berger Committee | $27,917 | $963 |
Albert D Kirby, Jr. Campaign Committee | $27,312 | $42 |
Allen Wellons for North Carolina Senate | $26,685 | $69 |
Committee to Elect Terri Legrand | $25,901 | $31 |
Citizens for JD Wooten | $24,843 | $21 |
Friends of Jim O'Neill | $24,705 | $1,029 |
Gail Young for North Carolina | $23,842 | $32 |
Justice Mark Davis Committee | $22,764 | $367 |
Donna Lake for North Carolina | $21,102 | $21 |
John Szoka for North Carolina House | $20,925 | $2,093 |
Jim Perry Committee | $19,868 | $1,419 |
Committee to Elect Kristin Baker | $19,094 | $2,728 |
ORGANIZATIONS IN THIS STORY
Town of Lewisville• Town of Kitty Hawk• City of Eden• City of Goldsboro• Town of Huntersville• Town of Kernersville• City of Washington• City of Greensboro• City of Raleigh• City of Burlington• Town of Smithfield• Town of Spring Hope• City of Kings Mountain• Town Of Edenton• City Of Kinston• City of Fayetteville• City Of Clinton
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.