Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
Mainstreet Merchants for a Better North Carolina | $3,567,080 | $713,416 |
Josh Stein for Attorney General | $1,087,759 | $2,761 |
North Carolina Democratic Party State | $955,243 | $4,660 |
North Carolina Republican Party | $808,315 | $19,246 |
Daga People's Lawyer Project North Carolina | $500,000 | $500,000 |
North Carolina Leadership Committee | $470,950 | $94,190 |
North Carolina Democratic Leadership Committee (NCDLC) | $449,300 | $16,641 |
Old North PAC | $420,188 | $140,063 |
North Carolina Senate Majority Fund | $335,000 | $47,857 |
Progress North Carolina Action Ie PAC | $325,000 | $325,000 |
Cooper for North Carolina | $221,814 | $122 |
Elect Bob Steinburg | $214,898 | $8,954 |
Committee to Elect Terri Legrand | $212,794 | $451 |
Committee to Elect Amy Galey | $209,153 | $23,239 |
Committee to Elect Kristin Baker | $201,650 | $50,413 |
Citizens for JD Wooten | $197,892 | $422 |
Committee to Elect Tess Judge | $191,994 | $393 |
Committee to Elect Dan Forest | $187,421 | $522 |
Joyce Krawiec for North Carolina Senate | $125,319 | $12,532 |
Jon Hardister for North Carolina House | $120,022 | $3,872 |
Committee to Elect Michael Lee | $116,214 | $3,320 |
Donna Lake for North Carolina | $115,243 | $172 |
Committee to Elect Harper Peterson | $95,598 | $928 |
Kirk Deviere Campaign Committee | $92,290 | $619 |
Committee to Elect Ray Pickett | $82,500 | $27,500 |
Friends of Tim Moore | $69,300 | $2,235 |
Wesley Meredith for Senate | $65,300 | $13,060 |
Vote Yes for Bonds Campaign | $62,500 | $15,625 |
Elect Nicole Quick for North Carolina | $50,519 | $87 |
Chief Justice Beasley Committee | $47,059 | $282 |
Charles Graham Campaign | $45,835 | $11,459 |
Conservation Votes PAC | $45,000 | $45,000 |
Ronnie for North Carolina | $44,168 | $597 |
Committee to Elect Ricky Hurtado | $41,906 | $58 |
Sarah for North Carolina | $40,192 | $126 |
The Committee to Elect Aimy Steele | $39,424 | $44 |
Citizens Supporting Raleigh | $39,100 | $3,910 |
Philip E. Berger Committee | $37,340 | $1,556 |
Mcinnis for State Senate | $35,460 | $1,689 |
Wake Democratic Party | $35,334 | $2,718 |
Stephen Ross Committee | $34,093 | $4,870 |
Justice Mark Davis Committee | $32,635 | $441 |
John Bell Committee | $27,843 | $535 |
North Carolina House Republican Campaign Committee | $27,500 | $9,167 |
Danny Britt for North Carolina Senate | $25,967 | $721 |
Lucy Inman for Justice | $25,401 | $353 |
Robert Gilmore for District Court Judge | $25,400 | $1,155 |
Keep Judge Chris Brook | $23,620 | $606 |
Newby for Justice Committee | $23,610 | $525 |
Newton for Senate | $23,501 | $1,679 |
ORGANIZATIONS IN THIS STORY
Town of Blowing Rock• Town of Kitty Hawk• City of Eden• City of Goldsboro• City of Mebane• Town of Kernersville• City of Washington• City of Greensboro• City of Raleigh• City of Lumberton• City of Burlington• City of Rockingham• Town of Mount Pleasant• City of Kings Mountain• Town Of Edenton• City of Fayetteville• City Of Clinton
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.