Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending July 26
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Progress North Carolina Action Ie PAC | Strategic Victory Fund | Donation | $182,000 | 2020-07-23 |
North Carolina Senate Majority Fund | Todd Johnson for NC Senate | Non-Party Comm | $75,000 | 2020-07-23 |
North Carolina Senate Majority Fund | Citizens to Elect Kathy Harrington | Non-Party Comm | $50,000 | 2020-07-23 |
North Carolina Senate Majority Fund | Jim Burgin for Senate Committee | Non-Party Comm | $50,000 | 2020-07-23 |
Truth and Prosperity Inc. | Macon Newby | Individual | $50,000 | 2020-07-22 |
North Carolina Citizens for Patient Safety Inc. | American Society of Anesthesiologists PAC | Outside Source | $25,000 | 2020-07-21 |
North Carolina Democratic Party State | Jeff Jackson for NC Senate | Non-Party Comm | $25,000 | 2020-07-22 |
North Carolina Citizens for Patient Safety Inc. | Piedmont Triad Anesthesia | Outside Source | $20,000 | 2020-07-21 |
North Carolina Democratic Leadership Committee (NCDLC) | Mary Katherine Lawrence | Individual | $15,000 | 2020-07-22 |
North Carolina Democratic Party State | Nelson Mullins Riley & Scarborough PAC | Non-Party Comm | $15,000 | 2020-07-21 |
North Carolina Senate Majority Fund | Committee to Elect Michael Lee | Non-Party Comm | $15,000 | 2020-07-23 |
Joyce Krawiec for North Carolina Senate | North Carolina Senate Majority Fund | Party Comm | $13,059 | 2020-07-21 |
Committee to Elect Michael Lee | North Carolina Senate Majority Fund | Party Comm | $12,920 | 2020-07-21 |
Mark Robinson for North Carolina | Kirk Eskridge | Individual | $10,800 | 2020-07-22 |
Committee to Elect Amy Galey | NC Senate Majority Fund | Party Comm | $10,374 | 2020-07-21 |
Elect Bob Steinburg | NC Senate Majority Fund | Party Comm | $10,254 | 2020-07-21 |
North Carolina Democratic Leadership Committee (NCDLC) | Carey Dean Debnam | Individual | $10,000 | 2020-07-23 |
Danny Britt for North Carolina Senate | NC Senate Majority Fund | Party Comm | $8,503 | 2020-07-21 |
Wesley Meredith for Senate | NC Senate Majority Fund | Party Comm | $7,713 | 2020-07-21 |
North Carolina Democratic Party State | Robert Horner | Individual | $7,500 | 2020-07-20 |
Jim Perry Committee | NC Senate Majority Fund | Non-Party Comm | $7,117 | 2020-07-21 |
Committee to Elect Dan Forest | NC Republican Council of State Committee | Party Comm | $6,611 | 2020-07-25 |
Brent Heath Committee | Friends of Tim Moore | Non-Party Comm | $5,400 | 2020-07-23 |
Citizens for Tamara Barringer | Sandra Henson | Individual | $5,400 | 2020-07-22 |
Committee to Elect Dan Forest | Alex Choquette | Individual | $5,400 | 2020-07-20 |
Committee to Elect Dan Forest | Amy Ioele | Individual | $5,400 | 2020-07-25 |
Committee to Elect Dan Forest | Brenda K. Cline | Individual | $5,400 | 2020-07-25 |
Committee to Elect Dan Forest | Dale K. Cline | Individual | $5,400 | 2020-07-25 |
Committee to Elect Dan Forest | Dan Horner | Individual | $5,400 | 2020-07-21 |
Committee to Elect Dan Forest | David B. Knudson | Individual | $5,400 | 2020-07-21 |
Committee to Elect Dan Forest | Diane L. Horner | Individual | $5,400 | 2020-07-21 |
Committee to Elect Dan Forest | Don Walston | Individual | $5,400 | 2020-07-23 |
Committee to Elect Dan Forest | Eunice B. Smith | Individual | $5,400 | 2020-07-25 |
Committee to Elect Dan Forest | Ragan W. Ramsey | Individual | $5,400 | 2020-07-21 |
Committee to Elect Dan Forest | Scott Purviance | Individual | $5,400 | 2020-07-21 |
Committee to Elect Donald Pomeroy | Friends of Tim Moore Campaign Account | Non-Party Comm | $5,400 | 2020-07-20 |
Committee to Elect Fred Von Canon | Friends of Tim Moore | Non-Party Comm | $5,400 | 2020-07-20 |
Committee to Elect Harper Peterson | Jeff Jackson for NC Senate | Non-Party Comm | $5,400 | 2020-07-23 |
Committee to Elect Jeff Zenger to North Carolina State House | Friends of Tim Moore | Non-Party Comm | $5,400 | 2020-07-20 |
Committee to Elect Mike Clampitt | Friends of Tim Moore | Non-Party Comm | $5,400 | 2020-07-20 |
Committee to Elect Terri Legrand | Henry Van Ameringen | Individual | $5,400 | 2020-07-25 |
Cooper for North Carolina | Douglas Charles Medlin | Individual | $5,400 | 2020-07-23 |
Cooper for North Carolina | Eric Laufer | Individual | $5,400 | 2020-07-20 |
Cooper for North Carolina | Flora MA Isasi | Individual | $5,400 | 2020-07-22 |
Cooper for North Carolina | Henry Laufer | Individual | $5,400 | 2020-07-20 |
Cooper for North Carolina | Kathryn Kissam | Individual | $5,400 | 2020-07-26 |
Cooper for North Carolina | Pradeep Arumugham | Individual | $5,400 | 2020-07-22 |
Cooper for North Carolina | Steve Rosenau | Individual | $5,400 | 2020-07-26 |
Davis for North Carolina House | Friends of Tim Moore Campaign Account | Non-Party Comm | $5,400 | 2020-07-20 |
Elect Ed Goodwin | Friends of Tim Moore | Non-Party Comm | $5,400 | 2020-07-20 |
Friends of Kevin Corbin | Iianc PAC | Non-Party Comm | $5,400 | 2020-07-22 |
Friends of Tim Moore | Michael E. Horwin | Individual | $5,400 | 2020-07-21 |
Hunt for House | Roy Richards | Individual | $5,400 | 2020-07-21 |
John Bell Committee | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-07-22 |
John Szoka for North Carolina House | Friends of Tim Moore | Non-Party Comm | $5,400 | 2020-07-23 |
Josh Stein for Attorney General | Christy King Mack | Individual | $5,400 | 2020-07-20 |
Josh Stein for Attorney General | Cozen O'Conner PAC | Non-Party Comm | $5,400 | 2020-07-23 |
Josh Stein for Attorney General | David F. Kirby | Individual | $5,400 | 2020-07-20 |
Josh Stein for Attorney General | John Mack | Individual | $5,400 | 2020-07-20 |
Josh Stein for Attorney General | Todd McGowan | Individual | $5,400 | 2020-07-21 |
Mark Robinson for North Carolina | Reid Smith | Individual | $5,400 | 2020-07-23 |
Mike Causey Campaign | Iianc PAC | Non-Party Comm | $5,400 | 2020-07-22 |
North Carolina Health Care Facilities Association PAC | Vickie Beaver | Individual | $5,400 | 2020-07-22 |
North Carolina Health Care Facilities Association PAC | William Weisberg | Individual | $5,400 | 2020-07-21 |
Rabon for Senate | Moner Attwa | Individual | $5,400 | 2020-07-22 |
The Committee to Elect Aimy Steele | Henry Van Ameringen | Individual | $5,400 | 2020-07-20 |
The John R Bradford III Committee | Friends of Tim Moore Campaign | Non-Party Comm | $5,400 | 2020-07-20 |
William Brisson for North Carolina House Committee | Friends of Tim Moore | Non-Party Comm | $5,400 | 2020-07-22 |
Bill Brawley Committee | Dale F. Halton | Individual | $5,000 | 2020-07-20 |
Committee to Elect Dan Forest | Cumberland County Homeowners & Taxpayers Association | Non-Party Comm | $5,000 | 2020-07-20 |
Committee to Elect Pat Mcelraft | Crystal Coast Republican Women | Party Comm | $5,000 | 2020-07-20 |
Cooper for North Carolina | Jonathan Asher Popkin | Individual | $5,000 | 2020-07-23 |
Cooper for North Carolina | Thomas W. Ross | Individual | $5,000 | 2020-07-23 |
Jim Perry Committee | Michael Williford | Individual | $5,000 | 2020-07-23 |
North Carolina Democratic Party State | Lora C. Cubbage for Court of Appeals | Non-Party Comm | $5,000 | 2020-07-22 |
North Carolina Republican Party | Wanda OHM | Individual | $5,000 | 2020-07-21 |
Planned Parenthood Action PAC North Carolina | Frieda B. Harrington | Individual | $5,000 | 2020-07-25 |
Planned Parenthood Action PAC North Carolina | Maxine Eichner | Individual | $5,000 | 2020-07-20 |
Sarah for North Carolina | Christine Kushner, Cmte to Elect | Non-Party Comm | $5,000 | 2020-07-20 |
Steve Troxler for North Carolina Commissioner of Agriculture | Jeanelle Holland | Individual | $5,000 | 2020-07-22 |
North Carolina Democratic Party State | Friends for Sydney Batch | Non-Party Comm | $4,967 | 2020-07-22 |
Committee to Elect Terri Legrand | Ruth Ault | Individual | $4,400 | 2020-07-26 |
Cooper for North Carolina | John W. Rusher | Individual | $4,400 | 2020-07-26 |
Committee to Elect Terri Legrand | Martha Apple | Individual | $4,150 | 2020-07-26 |
Cooper for North Carolina | Evans Witt | Individual | $4,000 | 2020-07-25 |
John Szoka for North Carolina House | North Carolina Beer & Wine Wholesalers Association | Non-Party Comm | $4,000 | 2020-07-23 |
North Carolina Democratic Party State | Terence Everitt for NC House | Outside Source | $3,941 | 2020-07-22 |
North Carolina Democratic Party State | Dan Besse for NC House | Non-Party Comm | $3,822 | 2020-07-22 |
North Carolina Democratic Party State | Committee to Elect Jason Cain | Non-Party Comm | $3,401 | 2020-07-22 |
North Carolina Democratic Party State | Friends of Joe Sam Queen | Non-Party Comm | $3,275 | 2020-07-22 |
Committee to Elect Jessica Holmes | Our States Matter PAC | Non-Party Comm | $3,190 | 2020-07-22 |
Chaudhuri for New North Carolina | American Anethesiology of NC PAC | Non-Party Comm | $3,000 | 2020-07-20 |
Committee to Elect Dan Forest | Stacey OHM | Individual | $3,000 | 2020-07-21 |
Committee to Elect Fred Von Canon | Robert L. Luddy | Individual | $3,000 | 2020-07-20 |
Elaine Marshall Committee | Cumberland County Homeowners & Taxpayers Association PAC | Non-Party Comm | $3,000 | 2020-07-23 |
Friends of Jim O'Neill | Cumberland County Homeowners & Taxpayers Association (Cchta) PAC | Non-Party Comm | $3,000 | 2020-07-23 |
Cooper for North Carolina | Judith Seldin-Cohen | Individual | $2,900 | 2020-07-23 |
Committee to Elect Dan Forest | Anna Clark | Individual | $2,700 | 2020-07-23 |
Committee to Elect Dan Forest | Edward C. 'Eddie' Smith Jr. | Individual | $2,700 | 2020-07-25 |
Committee to Elect Dan Forest | James I. Anthony Jr. | Individual | $2,700 | 2020-07-20 |
ORGANIZATIONS IN THIS STORY
Town of Lewisville• Town of Dublin• City of Goldsboro• Town of Kernersville• City of Greensboro• City of Raleigh• Town of Emerald Isle• City of Lumberton• Town of Mount Olive• City of Burlington• Town of Matthews• City of Kings Mountain• Town Of Edenton• Town Of Franklin• Town Of Cornelius• City Of Kinston• City of Fayetteville• Bryson City• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.