Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Democratic Leadership Committee (NCDLC) | Christy King Mack | Individual | $50,000 | 2020-04-06 |
North Carolina Democratic Leadership Committee (NCDLC) | John J. Mack | Individual | $50,000 | 2020-04-06 |
North Carolina Democratic Leadership Committee (NCDLC) | Margaret Gupta | Individual | $10,000 | 2020-04-06 |
North Carolina Democratic Leadership Committee (NCDLC) | Richard J. Osborne | Individual | $10,000 | 2020-04-07 |
Guilford County Republican Party Building Account | Guilford County REC | Party Comm | $6,000 | 2020-04-06 |
Committee to Elect Roy Taylor Sheriff | Roy G. Taylor | Individual | $5,470 | 2020-04-08 |
Hunt for House | Carolyn L. Hunt | Individual | $5,400 | 2020-04-07 |
Hunt for House | J. Adam Abram | Individual | $5,400 | 2020-04-07 |
John Bell Committee | E. J. Bland | Individual | $5,400 | 2020-04-07 |
Josh Stein for Attorney General | Elizabeth Craven | Individual | $5,400 | 2020-04-06 |
Josh Stein for Attorney General | Stuart L. Schnider | Individual | $5,400 | 2020-04-06 |
Joyce Krawiec for North Carolina Senate | Truist North Carolina PAC (Formerly BB & T) | Non-Party Comm | $5,400 | 2020-04-07 |
One Vote at a Time North Carolina | Joss Whedon | Individual | $5,400 | 2020-04-06 |
Rabon for Senate | Mark J. Gross | Individual | $5,400 | 2020-04-06 |
Rabon for Senate | Matthew Farr | Individual | $5,400 | 2020-04-06 |
Rabon for Senate | Moner Attwa | Individual | $5,400 | 2020-04-06 |
Cooper for North Carolina | Caterpillar Employees Political Action Committee | Non-Party Comm | $5,000 | 2020-04-10 |
Mike Causey Campaign | Allstate Insurance Company PAC | Non-Party Comm | $5,000 | 2020-04-06 |
North Carolina Democratic Leadership Committee (NCDLC) | Louise Marie Winstanly | Individual | $5,000 | 2020-04-06 |
North Carolina Democratic Leadership Committee (NCDLC) | Magaly Galdo-Hirst | Individual | $5,000 | 2020-04-06 |
North Carolina Democratic Leadership Committee (NCDLC) | Thomson M. Hirst | Individual | $5,000 | 2020-04-06 |
North Carolina Democratic Party State | Arnold Schechter | Individual | $5,000 | 2020-04-10 |
North Carolina Democratic Party State | Wiley Nickel for North Carolina | Non-Party Comm | $5,000 | 2020-04-10 |
Truth and Prosperity Inc. | Autobell Car Wash Inc. | Outside Source | $5,000 | 2020-04-06 |
William Brisson for North Carolina House Committee | Clark Wooten | Individual | $5,000 | 2020-04-10 |
Citizens for JD Wooten | Work for Democracy PAC | Non-Party Comm | $3,400 | 2020-04-06 |
Cooper for North Carolina | James H. Black | Individual | $3,400 | 2020-04-08 |
Sam Edney for North Carolina House | Patsy Keever for NC Senate 48 | Non-Party Comm | $3,400 | 2020-04-06 |
Carolina Asphalt Pavement Association PAC | Robert E. Barnhill III | Individual | $3,000 | 2020-04-07 |
Larry W Potts North Carolina House of Representatives | North Carolina Dental PAC | Non-Party Comm | $3,000 | 2020-04-06 |
Carolina Asphalt Pavement Association PAC | Christopher Wooten | Individual | $2,700 | 2020-04-10 |
Chaudhuri for New North Carolina | Michael B. Conlon | Individual | $2,700 | 2020-04-07 |
Committee to Elect Jessica Holmes | Michael B. Conlon | Individual | $2,700 | 2020-04-07 |
Cooper for North Carolina | Jane B. Preyer | Individual | $2,700 | 2020-04-11 |
Cooper for North Carolina | Joel Leander | Individual | $2,700 | 2020-04-06 |
Cooper for North Carolina | Rebecca Henderson | Individual | $2,700 | 2020-04-12 |
Cooper for North Carolina | Richard J. Osborne | Individual | $2,700 | 2020-04-07 |
Josh Stein for Attorney General | Frank J. Bennett Jr. | Individual | $2,700 | 2020-04-06 |
Wiley Nickel for North Carolina | Michael B. Conlon | Individual | $2,700 | 2020-04-07 |
Cooper for North Carolina | Benjamin S. Black | Individual | $2,600 | 2020-04-08 |
Friends of Tim Moore | Butch Bowers | Individual | $2,500 | 2020-04-10 |
Josh Stein for Attorney General | Alexandra W. Conway | Individual | $2,500 | 2020-04-10 |
Josh Stein for Attorney General | Joseph Lee Loughran | Individual | $2,500 | 2020-04-11 |
Josh Stein for Attorney General | Matthew McGovern | Individual | $2,500 | 2020-04-08 |
Josh Stein for Attorney General | Michael L. Case | Individual | $2,500 | 2020-04-11 |
Josh Stein for Attorney General | Peter Norvig | Individual | $2,500 | 2020-04-10 |
Josh Stein for Attorney General | Prudence F. Meehan | Individual | $2,500 | 2020-04-06 |
North Carolina Democratic Party State | Committee to Elect Tess Judge | Non-Party Comm | $2,500 | 2020-04-10 |
Wesley Meredith for Senate | Harry Smith | Individual | $2,500 | 2020-04-06 |
North Carolina Democratic Party State | Jeff Jackson for NC Senate | Non-Party Comm | $2,400 | 2020-04-10 |
Randolph Dem Building Fund | Randolph County Democratic Executive Committee | Party Comm | $2,400 | 2020-04-07 |
Carolina Asphalt Pavement Association PAC | Robert E. Barnhill Jr. | Individual | $2,000 | 2020-04-07 |
Committee to Elect Nick Walsh | Nick Walsh | Individual | $2,000 | 2020-04-07 |
Cooper for North Carolina | Lloyd Yates | Individual | $2,000 | 2020-04-10 |
Dean ARP for North Carolina House | Acec of NC PAC | Non-Party Comm | $2,000 | 2020-04-07 |
Elect Edward Phifer | Edward Phifer III | Individual | $2,000 | 2020-04-06 |
Josh Stein for Attorney General | Steve Berman | Individual | $2,000 | 2020-04-08 |
Keep Judge Reuben Young | Mark A. Key | Individual | $2,000 | 2020-04-10 |
Buncombe Democratic Party | NC Democratic Party | Party Comm | $1,671 | 2020-04-08 |
Committee to Elect Christy Clark | Democratic Women of Mecklenburg County | Party Comm | $1,500 | 2020-04-10 |
Cooper for North Carolina | Susan Pinsker | Individual | $1,500 | 2020-04-07 |
Hunt for House | Democratic Women of Mecklenburg County | Party Comm | $1,500 | 2020-04-07 |
North Carolina Democratic Party State | Brewer for NC | Non-Party Comm | $1,500 | 2020-04-10 |
Sarah for North Carolina | Ann Robertson | Individual | $1,277 | 2020-04-06 |
Craven Republican Party | Deborah Peterson | Individual | $1,260 | 2020-04-10 |
Wake Republican Party | CN Investors LLC | Outside Source | $1,200 | 2020-04-10 |
Allen Wellons for North Carolina Senate | Mary S. Pence | Individual | $1,000 | 2020-04-06 |
Carolina Asphalt Pavement Association PAC | Eugene T. Rose | Individual | $1,000 | 2020-04-07 |
Carolina Asphalt Pavement Association PAC | W. Lee Cooper | Individual | $1,000 | 2020-04-07 |
Carolina Asphalt Pavement Association PAC | Walter F. Rose Jr. | Individual | $1,000 | 2020-04-07 |
Carteret County Gop Building Fund | Carteret County Republican Executive Committee | Party Comm | $1,000 | 2020-04-07 |
Chief Justice Beasley Committee | Ruth A. Grant | Individual | $1,000 | 2020-04-06 |
Citizens for Sig Hutchinson | C. Howard Nye | Individual | $1,000 | 2020-04-06 |
Committee to Elect Amy Galey | Amy Scott Galey | Individual | $1,000 | 2020-04-10 |
Committee to Elect Christy Clark | Jon Leach | Individual | $1,000 | 2020-04-07 |
Committee to Elect Dan Forest | Steven Bumgarner | Individual | $1,000 | 2020-04-10 |
Committee to Elect Emily Nicholson | Jon Leach | Individual | $1,000 | 2020-04-07 |
Committee to Elect Harper Peterson | Friends of Natasha Marcus | Non-Party Comm | $1,000 | 2020-04-11 |
Committee to Elect Jason Cain | James Shelton | Individual | $1,000 | 2020-04-07 |
Committee to Elect Matthew Winslow | Michelle Kenny | Individual | $1,000 | 2020-04-12 |
Committee to Elect Ricky Hurtado | Jon Leach | Individual | $1,000 | 2020-04-07 |
Committee to Elect Tess Judge | Mary Pence | Individual | $1,000 | 2020-04-06 |
Cooper for North Carolina | Brian D. Bailey | Individual | $1,000 | 2020-04-08 |
Cooper for North Carolina | Deems May | Individual | $1,000 | 2020-04-08 |
Cooper for North Carolina | Howard Wheeler | Individual | $1,000 | 2020-04-08 |
Cooper for North Carolina | Jon Leach | Individual | $1,000 | 2020-04-08 |
Cooper for North Carolina | Joshua Mack | Individual | $1,000 | 2020-04-11 |
Cooper for North Carolina | Linda Arnold Carlisle | Individual | $1,000 | 2020-04-12 |
Cooper for North Carolina | Marc D. Bishop | Individual | $1,000 | 2020-04-06 |
Cooper for North Carolina | Mary Hall | Individual | $1,000 | 2020-04-11 |
Cooper for North Carolina | Patricia Bivins Adams | Individual | $1,000 | 2020-04-06 |
Cooper for North Carolina | Thomas G. Irons | Individual | $1,000 | 2020-04-07 |
Cooper for North Carolina | Thomas G. Walker | Individual | $1,000 | 2020-04-07 |
Cooper for North Carolina | Waste Management Employees Better Government Fund | Non-Party Comm | $1,000 | 2020-04-07 |
Dan Besse for North Carolina House | Jon Leach | Individual | $1,000 | 2020-04-07 |
Deandrea Salvador for North Carolina | Jon Leach | Individual | $1,000 | 2020-04-07 |
Donna Lake for North Carolina | Jon Leach | Individual | $1,000 | 2020-04-07 |
Elect Adam Ericson | Jom Leach | Individual | $1,000 | 2020-04-07 |
Elect Edward Phifer | Edward Phifer III | Individual | $1,000 | 2020-04-06 |
Elect Edward Phifer | Edward W. Phifer III | Individual | $1,000 | 2020-04-12 |
ORGANIZATIONS IN THIS STORY
City of Sanford• Morehead City• Town of Kitty Hawk• Town of Dublin• City of New Bern• Town of Youngsville• City of Goldsboro• Town of Huntersville• City of Mebane• Town of Kernersville• City of Greensboro• City of Raleigh• City of Monroe• City of Morganton• City of Burlington• City of Asheville• Town of Smithfield• City of Kings Mountain• City Of Lexington• City Of Brevard• City Of Asheboro• City of Fayetteville• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.