First quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Thom Tillis Committee | Sen. Thom R. Tillis | $548,194 |
Hudson for Congress | Richard L. Hudson Jr. | $191,150 |
Ted Budd for Congress | Theodore P. Budd | $140,985 |
George Holding for Congress Inc. | George E.B. Holding | $84,700 |
Jeff Moore for Congress | Jeff Moore | $69,650 |
Meadows for Congress | Mark R. Meadows | $69,605 |
Virginia Foxx for Congress | Virginia Ann Foxx | $63,550 |
David Rouzer for Congress | David Cheston Rouzer | $61,400 |
Michele Nix Committee, Inc | Michele Nix | $41,550 |
Tillis Majority Committee | Sen. Thom R. Tillis | $37,200 |
Nunes Holding Majority Committee | George E.B. Holding | $31,600 |
McHenry for Congress | Patrick Timothy McHenry | $26,150 |
Walker 4 Nc | Bradley Mark Walker | $25,875 |
Law for Congress | Philip Joseph Law | $23,545 |
Fuller for North Carolina | Trevor Michael Fuller | $20,650 |
Erica for US | Erica Danette Smith | $16,100 |
Dana Outlaw for Congress | Dana Edwards Outlaw | $13,500 |
Sandy Smith for Senate, Inc. | Sandy Smith | $12,401 |
Alma Adams for Congress | Alma Shealey Adams | $11,400 |
Rick Scott for Florida | Rick Scott | $7,092 |
Chimer Clark for Congress | Chimer Davis Clark Jr. | $6,000 |
Committee to Elect Don Cox for Congress | Donald Raymond Cox | $4,840 |
Woodsmall for Congress 2018 | Steve Woodsmall | $4,060 |
David Price for Congress Committee | David Eugene Price | $3,489 |
Friends of Keith Davenport for President | Keith Davenport | $3,300 |
Bruce Davis for US Congress | Bruce Edward Davis Sr. | $2,466 |
Cal for Nc | Cal Cunningham | $2,376 |
Wiley for Congress | Albert Lee Wiley Jr. | $1,740 |
Kathy Manning for Congress | Kathy Manning | $1,550 |
Butterfield for Congress Committee | G.K. Butterfield | $1,000 |
Neighbors for Cano Committee | Fernando Christian Cano Jr. | $720 |
Curtis Joseph Sobie 2020 | Curtis Sobie | $385 |
Pittenger for Congress LLC | Robert M. Pittenger | $250 |
Committee to Elect Daniel Ulysses Lockwood | Daniel Ulysses Lockwood | $240 |
Committee to Elect Bill Brewster | Billy Joe Brewster | $100 |
D.D. Adams for Congress | Denise Darcel Adams | $1 |
ORGANIZATIONS IN THIS STORY
Mc Henry for Congress• Cal for NC• Meadows for Congress• Erica for Us• Walker 4 Nc• Chimer Clark for Congress• Friends of Keith Davenport for President• Fuller for North Carolina• Alma Adams for Congress• Kathy Manning for Congress• Michele Nix Committee, Inc• Price for Congress• Committee To Elect Bill Brewster• D.D. Adams for Congress• Wiley for Congress• Tillis Majority Committee• Bruce Davis for Us Congress• Jeff Moore for Congress• Pittenger for Congress LLC• Law for Congress• Dana Outlaw for Congress• Ted Budd for Congress• Butterfield for Congress Committee• Hudson for Congress• Nunes Holding Majority Committee• Committee To Elect Daniel Ulysses Lockwood• Curtis Joseph Sobie 2020• Thom Tillis Committee• Neighbors for Cano Committee• Sandy Smith for Senate Inc.• George Holding for Congress Inc.• Woodsmall for Congress 2018• David Rouzer for Congress• Committee to Elect Don Cox for Congress• Virginia Foxx for Congress• Rick Scott for Florida
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.