Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Democratic Leadership Committee (NCDLC) | George Soros | Individual | $250,000 | 2020-01-23 |
North Carolina Democratic Party State | Grassroots Victory PAC | Non-Party Comm | $20,000 | 2020-01-23 |
Committee to Elect Travis Smith | Travis Smith | Individual | $12,560 | 2020-01-20 |
Committee to Elect Travis Smith | Travis Smith | Individual | $12,213 | 2020-01-23 |
North Carolina Democratic Leadership Committee (NCDLC) | Carey Dean Debnam | Individual | $10,000 | 2020-01-21 |
North Carolina Democratic Leadership Committee (NCDLC) | Robert H. Stolz | Individual | $10,000 | 2020-01-24 |
North Carolina Democratic Party State | John Autry Campaign Committee | Non-Party Comm | $7,000 | 2020-01-22 |
Tyson for North Carolina House | Steve Tyson | Contrib to Reimburse | $5,500 | 2020-01-23 |
Allen Wellons for North Carolina Senate | Allen H. Wellons | Individual | $5,400 | 2020-01-22 |
Allen Wellons for North Carolina Senate | Jay Wellons | Individual | $5,400 | 2020-01-22 |
Berger for Justice | Chad Price | Individual | $5,400 | 2020-01-24 |
Brewer for North Carolina | Henry Van Ameringen | Individual | $5,400 | 2020-01-22 |
Citizens for Dan Blue | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-22 |
Committee to Elect Brenden Jones | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-24 |
Committee to Elect Dan Forest | Lisa C. Herring | Individual | $5,400 | 2020-01-23 |
Committee to Elect Elmer Floyd | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-24 |
Committee to Elect Fred Von Canon | Robert L. Luddy | Individual | $5,400 | 2020-01-22 |
Committee to Elect Jason Disbrow | Clifford H. Disbrow | Individual | $5,400 | 2020-01-24 |
Committee to Elect Jason Disbrow | Joshua R. Disbrow | Individual | $5,400 | 2020-01-24 |
Committee to Elect Jason Disbrow | Lesley O. Disbrow | Individual | $5,400 | 2020-01-24 |
Committee to Elect Jason Disbrow | Sheila R. Disbrow | Individual | $5,400 | 2020-01-24 |
Committee to Elect Pat Mcelraft | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-24 |
Cooper for North Carolina | Elizabeth Jardina | Individual | $5,400 | 2020-01-25 |
Craig Horn Committee | ANN Goodnight | Individual | $5,400 | 2020-01-21 |
David Lewis for North Carolina House | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-24 |
Donna White for North Carolina House (District 26) | NC Hospital Association | Non-Party Comm | $5,400 | 2020-01-24 |
Elect John Ager | Fred Stanback | Individual | $5,400 | 2020-01-24 |
Fitch for Senate Committee | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-24 |
Friends of Audra | Todd Stiefel | Individual | $5,400 | 2020-01-23 |
Friends of Tim Moore | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-23 |
Friends of Tim Moore | NC Automobile Dealers Assoc PAC | Non-Party Comm | $5,400 | 2020-01-23 |
Jason Saine Committee | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-24 |
John Bell Committee | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-22 |
Josh Dobson for North Carolina | North Carolina Hospital Association PAC | Non-Party Comm | $5,400 | 2020-01-24 |
Mark Robinson for North Carolina | Stefan Gleason | Individual | $5,400 | 2020-01-22 |
Mcinnis for State Senate | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-24 |
Moore Citizens for Boles (Jamie Boles) | NC State Optometric Society PAC | Non-Party Comm | $5,400 | 2020-01-24 |
Newton for Senate | Eastern Band of Cherokee Indians | Non-Party Comm | $5,400 | 2020-01-25 |
Paul Lowe for North Carolina Senate | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-24 |
Terence Everitt for North Carolina House | Fred J. Stanback Jr. | Individual | $5,400 | 2020-01-24 |
The Committee to Elect Mike Woodard | Fred Stanback | Individual | $5,400 | 2020-01-22 |
The Committee to Elect Mike Woodard | NC Healthcare Association PAC | Non-Party Comm | $5,400 | 2020-01-22 |
Willingham Campaign Fund | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-01-24 |
Tyson for North Carolina House | Steve Tyson | Contrib to Reimburse | $5,264 | 2020-01-25 |
Folwell Committee | David D. Almond Jr. | Individual | $5,100 | 2020-01-24 |
Bill Morris for County Commissioner | Steven J. Shotz | Individual | $5,000 | 2020-01-22 |
Black Pol Caucus of Charlotte Mecklenburg | Cal for NC | Non-Party Comm | $5,000 | 2020-01-20 |
Citizens for Christine Mumma | Willie Grimes | Individual | $5,000 | 2020-01-23 |
Committee for Forsyth Teachers | David Mounts | Individual | $5,000 | 2020-01-22 |
Committee to Elect Billy Richardson | Juan Macias | Individual | $5,000 | 2020-01-22 |
Committee to Elect Dimple Ajmera | Lillians List Women'S Event | Non-Party Comm | $5,000 | 2020-01-21 |
Committee to Elect Eugene Pearsall | Eugene Pearsall | Outside Source | $5,000 | 2020-01-22 |
Committee to Elect Kristin Baker | Northeast Anesthesia Pain Spec PAC | Non-Party Comm | $5,000 | 2020-01-23 |
Cooper for North Carolina | Anna Chapman | Individual | $5,000 | 2020-01-22 |
Durham Committee on the Affairs of Black People PAC | Karen Proctor | Individual | $5,000 | 2020-01-23 |
Durham Committee on the Affairs of Black People PAC | Timothy Proctor | Individual | $5,000 | 2020-01-24 |
Friends of Kevin Corbin | Iianc PAC | Non-Party Comm | $5,000 | 2020-01-24 |
Jen Mangrum for North Carolina | Lillian'S List PAC | Non-Party Comm | $5,000 | 2020-01-21 |
Let's Re-Elect Steve Bibey | David Hensley | Individual | $5,000 | 2020-01-24 |
Lillian's List PAC | Crandall Bowles | Individual | $5,000 | 2020-01-23 |
Newton for Senate | Northeast Anesthesia & Pain Specialists PAC | Non-Party Comm | $5,000 | 2020-01-25 |
North Carolina Democratic Party State | NC Farm Bureau PAC | Non-Party Comm | $5,000 | 2020-01-22 |
North Carolina Democratic Party State | Wesley Harris for NC | Non-Party Comm | $5,000 | 2020-01-22 |
Philip E Berger Committee | Northeast Anesthesia Pain Specialists PAC | Non-Party Comm | $5,000 | 2020-01-21 |
Sarah for North Carolina | Lillian'S List of NC | Non-Party Comm | $5,000 | 2020-01-21 |
Todd Johnson for Senate | Iianc | Non-Party Comm | $5,000 | 2020-01-24 |
Committee to Elect Jonathan Peebles | Jonathan Peebles | Individual | $4,975 | 2020-01-22 |
Jim Perry Committee | NC Senate Majority Fund | Non-Party Comm | $4,950 | 2020-01-24 |
Committee to Elect Eugene Pearsall | Eugene Pearsall | Outside Source | $4,500 | 2020-01-24 |
Committee to Elect Lisa Barnes | Matthew Winslow | Individual | $4,400 | 2020-01-24 |
Jeff Jackson for North Carolina Senate | Eugene Johnson | Individual | $4,400 | 2020-01-25 |
Jim Perry Committee | NC Senate Majority Fund | Non-Party Comm | $4,216 | 2020-01-24 |
Jason Saine Committee | NC Restaurant & Lodging ASSN PAC | Non-Party Comm | $4,000 | 2020-01-22 |
Supporters of Perrin Jones | Peter O'Rourke | Individual | $3,700 | 2020-01-22 |
Pat Cotham Committee | John Cotham | Individual | $3,229 | 2020-01-23 |
Committee to Elect Christy Clark | Sarah P. Boehmler | Individual | $3,000 | 2020-01-21 |
Committee to Elect Tim Moffitt | North Carolina State Optometric Society Political Action Committee | Non-Party Comm | $3,000 | 2020-01-24 |
Committee to Elect Tim Moffitt | Providence Anesthesiology Associates Fed PAC | Non-Party Comm | $3,000 | 2020-01-23 |
Committee to Elect Wayne Sasser | Duke Energy Corp. PAC | Non-Party Comm | $3,000 | 2020-01-24 |
Cooper for North Carolina | Paul E. Viser | Individual | $3,000 | 2020-01-23 |
Davis for North Carolina House | NC State Optometric Society PAC | Non-Party Comm | $3,000 | 2020-01-24 |
John Bell Committee | North Carolina Health Care Facilities Association PAC | Non-Party Comm | $3,000 | 2020-01-22 |
John Szoka for North Carolina House | NC Health Care Facilities Association PAC | Non-Party Comm | $3,000 | 2020-01-21 |
Moore Citizens for Boles (Jamie Boles) | Duke Energy Corp. PAC | Non-Party Comm | $3,000 | 2020-01-24 |
Peoples Alliance PAC | Chaz Beasley for LT. Governor | Non-Party Comm | $3,000 | 2020-01-22 |
Peoples Alliance PAC | Erica Smith for USA Senate | Non-Party Comm | $3,000 | 2020-01-22 |
Peoples Alliance PAC | Jen Mangum for NC | Non-Party Comm | $3,000 | 2020-01-22 |
Rosa Gill for North Carolina House | NC State Optometric Society PAC | Non-Party Comm | $3,000 | 2020-01-24 |
Sandra Ray for District Court Judge | Lalla Harley | Individual | $3,000 | 2020-01-21 |
Committee to Elect Scott Stone | J. Flint McNaughton | Individual | $2,900 | 2020-01-23 |
Buddy for North Carolina | Gary Ellis | Individual | $2,700 | 2020-01-24 |
Committee to Elect Dan Forest | Edward N. Gideon Jr. | Individual | $2,700 | 2020-01-24 |
Committee to Elect Dan Forest | Teresa Raynor | Individual | $2,700 | 2020-01-23 |
Cooper for North Carolina | Blair Elliotte Cody III | Individual | $2,700 | 2020-01-20 |
Cooper for North Carolina | Charles Conner | Individual | $2,700 | 2020-01-20 |
Cooper for North Carolina | David A. Hsieh | Individual | $2,700 | 2020-01-24 |
Cooper for North Carolina | David Ruffin | Individual | $2,700 | 2020-01-22 |
Cooper for North Carolina | Diego May | Individual | $2,700 | 2020-01-24 |
Cooper for North Carolina | Joe Whitehouse | Individual | $2,700 | 2020-01-21 |
Cooper for North Carolina | Kenneth Flynt | Individual | $2,700 | 2020-01-21 |
ORGANIZATIONS IN THIS STORY
Tabor City• Town of Lewisville• City of Eden• City of New Bern• City of Goldsboro• Town of Southern Pines• Town of Huntersville• Town of Clayton• City of Greensboro• Town of Carthage• Hillsborough• City of Raleigh• Town of Emerald Isle• City of Monroe• Town of Faison• City of Rocky Mount• City of Asheville• Town of Smithfield• City of Rockingham• Town of Mount Pleasant• Town of Spring Hope• City of Kings Mountain• Town of Apex• City of Greenville• Town Of Franklin• City Of Lincolnton• City Of Kinston• City of Fayetteville• City Of Albemarle• City Of Dunn• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.