Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
Apartment Association of North Carolina PAC | $1,165,705 | $31,506 |
Cooper for North Carolina | $266,303 | $309 |
North Carolina Democratic Party State | $83,587 | $1,161 |
North Carolina Republican Party | $66,255 | $8,282 |
Committee to Elect Dan Forest | $43,452 | $198 |
Josh Stein for Attorney General | $36,251 | $363 |
John Bell Committee | $33,350 | $1,390 |
Folwell Committee | $26,425 | $2,936 |
Jim Perry Committee | $25,132 | $1,142 |
Philip E Berger Committee | $23,950 | $921 |
Jeff Jackson for North Carolina Senate | $23,678 | $215 |
Committee to Elect Will Long | $20,235 | $389 |
Committee for Forsyth Teachers | $18,500 | $6,167 |
Ralph Hise for North Carolina Senate | $18,350 | $1,835 |
Citizens for Dan Blue | $17,150 | $572 |
Committee to Elect Tim Smith | $15,800 | $5,267 |
North Carolina Realtors PAC | $14,787 | $24 |
Jennifer Dacey Committee | $14,771 | $1,846 |
Moore Republican Party | $13,928 | $107 |
Committee to Elect Kristin Baker | $11,950 | $919 |
Vote Pat Nadolski Committee | $11,653 | $2,331 |
Lora C Cubbage for Court of Appeals | $11,384 | $207 |
Chad Brown for Secretary of State | $11,025 | $394 |
Sarah for North Carolina | $10,618 | $664 |
NCSFAA PAC Inc. | $10,191 | $61 |
East Carolina Anesthesia PAC | $10,125 | $298 |
North Carolina Senate Majority Fund | $10,000 | $10,000 |
Josh Dobson for North Carolina | $9,300 | $2,325 |
Leigh Altman for County Commission | $9,125 | $608 |
Committee for H. Dean Proctor | $8,600 | $860 |
Toole for North Carolina | $8,600 | $331 |
Sandra Ray for District Court Judge | $8,396 | $560 |
Elect Ed Goodwin | $7,977 | $216 |
Kim Bost for North Carolina House | $7,913 | $149 |
Black Pol Caucus of Charlotte Mecklenburg | $7,825 | $130 |
Friends of Tim Moore | $7,810 | $976 |
Lucy Inman for Justice | $7,801 | $279 |
Campaign for Fred Whiteman | $7,400 | $3,700 |
John Szoka for North Carolina House | $6,650 | $2,217 |
The Committee to Elect Aimy Steele | $6,563 | $273 |
Bryan Rauers for County Commissioner | $6,500 | $1,083 |
Guy Smith for North Carolina House | $6,500 | $361 |
Chaudhuri for New North Carolina | $6,440 | $358 |
Sam Watford for North Carolina House | $6,000 | $6,000 |
Elect Frank Aikmus | $5,950 | $350 |
Chief Justice Beasley Committee | $5,861 | $266 |
Wake Democratic Party | $5,776 | $165 |
Lincoln Republican Party | $5,760 | $443 |
Lillian's List PAC | $5,755 | $959 |
Alan Jones for North Carolina | $5,741 | $1,148 |
ORGANIZATIONS IN THIS STORY
Town of Waxhaw• Moyock• Town of Lewisville• City of Eden• Town of Stanley• Town of Spruce Pine• City of New Bern• City of Goldsboro• City of Greensboro• Town of Canton• Village of Pinehurst• City of Raleigh• Town of Kenansville• City of Thomasville• City of Kings Mountain• City of Greenville• Town Of Edenton• Town Of Franklin• City Of Lincolnton• City Of Kinston• City Of Hickory• City of Fayetteville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.