The only school district in Carteret County had declining enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 7,814 students in Carteret County Public Schools, 1.2% lower than the year before.
The enrollment numbers in Carteret County fell short of the state’s trend, which shows an overall increase in enrollment across North Carolina.
Carteret County Public Schools has a main office in Beaufort and is the only school district within Carteret County.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| West Carteret High School | 1,059 | 1,103 | -4% |
| Croatan High School | 965 | 957 | 0.8% |
| White Oak Elementary School | 754 | 746 | 1.1% |
| Broad Creek Middle School | 742 | 715 | 3.8% |
| Newport Elementary School | 625 | 650 | -3.8% |
| Morehead City Middle School | 526 | 481 | 9.4% |
| East Carteret High School | 521 | 515 | 1.2% |
| Morehead City Primary School | 512 | 522 | -1.9% |
| Bogue Sound Elementary School | 439 | 460 | -4.6% |
| Newport Middle School | 375 | 372 | 0.8% |
| Beaufort Elementary School | 353 | 367 | -3.8% |
| Beaufort Middle School | 256 | 256 | 0% |
| Morehead Elementary at Camp Glenn | 254 | 290 | -12.4% |
| Down East Middle and Smyrna Elementary School | 233 | 231 | 0.9% |
| Tiller School | 198 | 197 | 0.5% |
| Harkers Island Elementary School | 112 | 116 | -3.4% |
| Atlantic Elementary School | 76 | 74 | 2.7% |
| Bridges School | 12 | 12 | 0% |


